Sign up to stay up to date on the Avon Oceanside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41161 Ocean View Drive 6 6 N/A $1,449,000 Unknown 1 day
40255 Beachcomber Drive 3 2 N/A $490,000 Unknown 7 days
41873 Ocean View Drive 4 3 N/A $762,500 Unknown 6 days
41593 Ocean View Drive 7 9 N/A $2,200,000 Unknown 15 days
39310 Wahoo Circle 4 4 N/A $1,199,000 Unknown 30 days
39234 N Kinnakeet Drive 4 2 N/A $599,000 Unknown 36 days
39298 Hatteras Lane 4 6 N/A $1,225,000 Unknown 55 days
41981 Ocean View Drive 5 4 N/A $1,799,000 Unknown 60 days
41933 Ocean View Drive 6 7 N/A $1,699,345 Unknown 68 days
41305 Ocean View Drive 5 4 N/A $1,425,000 Unknown 77 days
40375 N Beachcomber Drive 3 2 N/A $749,000 Unknown 78 days
41815 Ocean View Drive 6 7 N/A $2,099,000 Unknown 110 days
40246 Croaker Court 4 3 N/A $689,000 Unknown 124 days
40113 NC 12 Highway 4 3 N/A $589,000 Unknown 128 days
40228 E Sunfish Court 5 5 N/A $899,000 Unknown 137 days
42077 Ocean Dune Loop 4 6 N/A $1,790,000 Unknown 139 days
40240 Ocean Isle Loop 7 7 N/A $1,229,900 Unknown 151 days
39311 Sailfish Lane 4 3 N/A $759,000 Unknown 245 days
NC 12 Highway N/A N/A N/A $675,000 Unknown 925 days
Average: 4.7 4.6 0 $1,175,091 $0 126 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41921 Ocean View Drive 6 4 N/A $1,269,000 $1,200,000 Unknown 52 days 8/5/24
41789 Ocean View Drive 6 5 N/A $899,000 $899,000 Unknown 56 days 8/2/24
40251 Dune Way 4 4 N/A $819,000 $830,000 Unknown 51 days 7/31/24
41057 NC Highway 12 2 2 1,078 $549,000 $532,500 $493 66 days 7/3/24
39265 Sailfish Lane 3 2 1,152 $399,000 $399,000 $346 56 days 6/20/24
41943 Ocean View Drive 5 4 2,526 $1,698,000 $1,600,000 $633 144 days 6/10/24
39305 Wahoo Circle 3 2 1,056 $475,000 $465,000 $440 209 days 5/30/24
40318 Dolphin Lane 4 3 1,805 $605,000 $605,000 $335 216 days 5/22/24
40023 E Antillas Road 4 2 1,350 $800,000 $785,000 $581 105 days 5/21/24
41636 Ocean View Drive 6 8 4,056 $1,099,000 $1,025,000 $252 125 days 5/14/24
41181 Ocean View Drive 5 5 3,022 $1,085,000 $1,160,000 $383 59 days 4/29/24
40272 S Beachcomber Drive N/A N/A N/A $150,000 $145,000 Unknown 75 days 4/15/24
40271 Due East 3 2 987 $500,000 $500,000 $506 60 days 4/12/24
39267 Hatteras Lane 4 3 2,348 $659,000 $659,000 $280 46 days 4/1/24
42218 Griggs Lane 4 4 1,608 $649,000 $605,000 $376 96 days 3/19/24
Average: 4.2 3.6 1,908 $777,000 $760,633 $420 94 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15