Sign up to stay up to date on the Elizabeth City, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Keel Way 5 3 2,720 $415,000 $152 1 day
158 Golf Club Drive 5 3 2,708 $425,000 $156 2 days
220 Pleasant Drive 5 3 2,200 $370,000 $168 2 days
803 N Road Street 4 3 1,599 $269,900 $168 19 days
223 Pleasant Drive 4 2 1,835 $363,000 $197 22 days
103 Dances Bay Road 4 3 4,121 $545,000 $132 22 days
110 Sea View Drive 3 2 1,680 $187,000 $111 29 days
1507 Rivershore Road 4 4 3,900 $425,000 $108 89 days
302 Harrier Court N/A N/A N/A $220,000 Unknown 121 days
111 S Road Street N/A N/A N/A $275,000 Unknown 129 days
0000 N Poindexter Street N/A N/A N/A $1,100,000 Unknown 239 days
203 N Road Street N/A N/A N/A $525,000 Unknown 460 days
114 Northside Park Drive N/A N/A N/A $74,900 Unknown 1645 days
112 Northside Park Drive N/A N/A N/A $69,900 Unknown 1645 days
108 Northside Park Drive N/A N/A N/A $64,900 Unknown 1645 days
106 Northside Park Drive N/A N/A N/A $84,900 Unknown 1645 days
104 Northside Park Drive N/A N/A N/A $89,900 Unknown 1645 days
103 Northside Park Drive N/A N/A N/A $89,900 Unknown 1645 days
101 Northside Park Drive N/A N/A N/A $149,900 Unknown 1645 days
100 Northside Park Drive N/A N/A N/A $135,900 Unknown 1645 days
204 South Rich Blvd N/A N/A N/A $74,900 Unknown 1667 days
Average: 4.2 2.9 2,595 $283,571 $149 760 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Keel Way 5 3 2,720 $415,000 $415,000 $152 50 days 9/27/23
1613 Crescent Drive 3 2 1,676 $260,000 $250,000 $149 27 days 9/26/23
521 Keel Way 5 3 2,200 $364,900 $370,000 $168 121 days 9/15/23
924 Horseshoe Road 4 3 3,464 $359,900 $375,500 $108 34 days 9/14/23
2004 Cedar Point Circle 3 2 1,200 $249,900 $249,900 $208 34 days 9/7/23
214 Pleasant Drive 4 3 2,068 $359,900 $345,000 $166 112 days 9/6/23
1410 Elder Street 4 3 2,108 $334,000 $336,000 $159 66 days 9/5/23
113 Selden Street 3 2 1,702 $225,000 $215,000 $126 33 days 8/28/23
1101 Jessica Street 3 2 1,236 $230,000 $235,000 $190 64 days 8/28/23
107 Green Run Court 3 2 2,065 $349,900 $354,000 $171 141 days 8/23/23
306 Mizzen Way 4 3 2,226 $350,000 $350,000 $157 29 days 8/22/23
2082 Rivershore Road 6 5 3,029 $425,000 $402,500 $132 104 days 8/10/23
117 Golf Club Drive 5 3 2,200 $374,900 $378,000 $171 79 days 8/4/23
502 Terry Street 3 2 1,826 $275,000 $275,000 $150 46 days 8/1/23
1106 Preyer Avenue 2 1 947 $165,000 $175,000 $184 38 days 7/31/23
1319 Horner Street 3 2 1,272 $195,000 $185,000 $145 57 days 7/28/23
101 Springvale Street 2 2 992 $200,000 $215,000 $216 34 days 7/19/23
122 Golf Club Drive 4 3 2,351 $374,900 $374,900 $159 56 days 7/12/23
70 Small Drive 4 4 2,853 $415,000 $400,000 $140 193 days 7/10/23
3512 Great Island Lane 4 3 2,708 $390,000 $390,000 $144 56 days 6/30/23
1600 Camellia Drive 4 3 2,300 $299,000 $291,200 $126 65 days 6/29/23
134 Golf Club Drive 3 2 2,065 $359,900 $360,000 $174 73 days 6/16/23
102 Windfield Drive 3 3 2,514 $425,000 $425,000 $169 64 days 6/15/23
1304 Park Drive 2 2 1,456 $235,000 $235,000 $161 41 days 6/14/23
101 Creek Court 4 3 2,462 $355,000 $355,000 $144 27 days 6/12/23
472 Pointe Vista Drive N/A N/A N/A $46,950 $36,000 Unknown 485 days 6/9/23
1115 Herrington Road 2 1 1,178 $59,900 $61,000 $51 128 days 6/5/23
310 Selden Street 3 2 1,661 $225,000 $234,000 $140 57 days 6/1/23
118 Pelican Pointe Drive N/A N/A N/A $39,900 $39,700 Unknown 276 days 5/26/23
1127 Azalea Trail 3 3 2,136 $350,000 $355,000 $166 35 days 5/19/23
5 Tonto Court 4 3 2,116 $295,000 $305,000 $144 49 days 5/10/23
100 Capital Trace N/A N/A N/A $165,000 $150,000 Unknown 428 days 5/5/23
1622 Brookridge Drive 4 4 3,000 $320,000 $320,000 $106 94 days 4/28/23
1818 Darian Drive 3 3 2,729 $349,900 $342,705 $125 48 days 4/19/23
1010 Tanners Court 3 2 1,215 $275,000 $280,000 $230 42 days 4/18/23
701 Cedar Street 4 2 1,890 $229,900 $210,000 $111 27 days 4/4/23
101 Blimp View Drive N/A N/A N/A $29,000 $28,000 Unknown 35 days 3/30/23
Average: 3.5 2.6 2,047 $280,344 $278,875 $153 90 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37