Sign up to stay up to date on the Nags Head between hwys, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 S Linda Lane 5 7 2,960 $945,000 $319 2 days
4808 E Engagement Hill Loop 5 5 2,540 $995,000 $391 5 days
5306 S Virginia Dare Trail 8 9 3,712 $1,750,000 $471 10 days
2216 S Virginia Dare Trail 4 4 1,796 $989,000 $550 25 days
4332 S Virginia Dare Trail N/A N/A N/A $425,000 Unknown 32 days
3527 S Memorial Avenue 5 5 2,660 $1,199,000 $450 33 days
3307 S Croatan Highway 3 2 988 $449,000 $454 37 days
3504 S Linda Lane 7 6 2,934 $999,900 $340 52 days
5205 S Croatan Highway 3 3 1,467 $479,000 $326 58 days
2612 S Memorial Avenue 5 4 2,760 $999,500 $362 65 days
4411 S Croatan Highway N/A N/A N/A $995,000 Unknown 86 days
5205 S Croatan Highway 3 3 1,307 $597,000 $456 108 days
4321 S Croatan Highway N/A N/A N/A $999,000 Unknown 234 days
3941 S Croatan Highway N/A N/A N/A $269,000 Unknown 249 days
7222 S Virginia Dare Trail N/A N/A N/A $1,200,000 Unknown 405 days
100 E Hollowell Avenue N/A N/A N/A $3,750,000 Unknown 1643 days
Average: 4.8 4.8 2,312 $1,065,025 $412 191 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2506 S Virginia Dare Trail N/A N/A N/A $499,000 $500,000 Unknown 49 days 9/22/23
111 E Forbes Street 6 6 2,678 $997,000 $985,000 $367 83 days 9/22/23
2219 S Memorial Avenue 3 2 960 $649,000 $649,000 $676 52 days 9/21/23
101 E Finch Street 4 5 2,134 $799,000 $799,000 $374 51 days 9/13/23
3306 Linda Lane N/A N/A N/A $239,900 $231,000 Unknown 48 days 8/31/23
4313 S Croatan Highway 6 6 3,316 $960,000 $969,000 $292 51 days 8/30/23
3308 S Linda Lane N/A N/A N/A $239,900 $225,000 Unknown 46 days 8/29/23
110 E West Hawks Nest Court 3 2 1,104 $524,900 $558,000 $505 51 days 8/23/23
3008 S Virginia Dare Trail N/A N/A N/A $679,000 $623,700 Unknown 95 days 8/21/23
114 E Becker Street 3 1 840 $599,500 $599,500 $713 39 days 8/4/23
3512 S Virginia Dare Trail 4 5 3,187 $1,395,000 $1,400,000 $439 28 days 7/14/23
2900 S Memorial Avenue 5 6 2,628 $1,049,000 $1,036,000 $394 48 days 6/16/23
3504 S Virginia Dare Trail 5 7 2,684 $1,499,500 $1,433,800 $534 319 days 6/12/23
3620 S Virginia Dare Trail 5 7 3,431 $1,435,000 $1,430,000 $416 43 days 6/2/23
3524 S Virginia Dare Trail 4 4 2,178 $965,000 $1,000,000 $459 29 days 5/26/23
6908 S Virginia Dare Trail 6 6 2,798 $1,049,900 $984,651 $351 70 days 5/5/23
3307 S Croatan Highway 3 2 988 $425,000 $423,800 $428 246 days 4/28/23
2914 3 S Virginia Dare Trail 1 1 480 $350,000 $325,000 $677 55 days 4/21/23
3314 S Virginia Dare Trail 3 3 1,334 $489,500 $489,500 $366 126 days 4/14/23
4040 S Virginia Dare Trail N/A N/A N/A $399,900 $379,000 Unknown 194 days 4/12/23
114 E West Hawks Nest Court 4 2 1,138 $599,000 $620,000 $544 59 days 4/10/23
2218 S Virginia Dare Trail 3 2 1,357 $699,900 $716,776 $528 40 days 4/6/23
2914 1 S Virginia Dare Trail 1 1 336 $450,000 $475,000 $1,413 38 days 4/4/23
2304 S Oneto Lane 5 6 2,768 $1,445,000 $1,375,000 $496 95 days 3/30/23
Average: 3.9 3.9 1,912 $768,287 $759,488 $525 81 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24