Sign up to stay up to date on the Bermuda Bay - Devonshire Place, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Croatan Court 2 2 N/A $299,000 Unknown 1 day
111 W Danube Street 3 3 N/A $539,000 Unknown 1 day
40016 Watson Lane 3 2 N/A $399,000 Unknown 1 day
2705 N Croatan Highway N/A N/A N/A $1,050,000 Unknown 1 day
5104 The Woods Road 3 2 N/A $564,900 Unknown 1 day
2179 Teal Road N/A N/A N/A $215,000 Unknown 2 days
204 Pine Grove Trail 3 2 N/A $540,000 Unknown 1 day
101 Hammock View Court N/A N/A N/A $275,000 Unknown 1 day
124 Gables Place 5 4 N/A $849,900 Unknown 1 day
266 Cahoon Road 5 5 N/A $1,020,000 Unknown 1 day
107 Mallard Drive 6 5 N/A $1,199,000 Unknown 1 day
39270 Wahoo Circle 3 2 N/A $490,000 Unknown 1 day
1713 Sunset Avenue 3 2 N/A $435,000 Unknown 1 day
201 W Outlook Court 4 4 N/A $849,900 Unknown 1 day
109 Kellam Court 3 3 N/A $545,000 Unknown 2 days
149 Yaupon Trail 3 3 N/A $1,470,000 Unknown 1 day
739 E Willet Court 4 2 N/A $699,000 Unknown 2 days
5012 Ride Lane 4 3 N/A $849,000 Unknown 2 days
50000 Treacher Lane 2 1 N/A $364,500 Unknown 2 days
118 Colleton Lane 3 2 N/A $444,900 Unknown 2 days
120 Mainsail Court 4 4 N/A $50,000 Unknown 2 days
50175 Treasure Court 3 2 N/A $549,000 Unknown 2 days
147 Yaupon Trail 3 3 N/A $1,149,500 Unknown 2 days
57440 NC 12 Highway 2 3 N/A $390,000 Unknown 2 days
815 Parsonage Street 3 2 N/A $354,900 Unknown 2 days
742 Starfish Court 7 4 N/A $899,000 Unknown 3 days
920 Hunnicut Ave 4 2 N/A $240,000 Unknown 2 days
378 Neck Road 3 2 N/A $225,000 Unknown 2 days
57222 Atlantic View Drive 5 4 N/A $799,000 Unknown 2 days
551 White Whale Way 4 4 N/A $874,000 Unknown 3 days
27214 Ocean Spray Road N/A N/A N/A $545,000 Unknown 3 days
617 Sea Oats Court 6 3 N/A $899,995 Unknown 3 days
41170 Portside Drive 6 9 N/A $1,275,000 Unknown 3 days
9304 S Old Oregon Inlet Road 7 8 N/A $1,599,000 Unknown 3 days
199 Knowles Landing Drive 3 3 N/A $998,000 Unknown 3 days
1087 Keepers Way 4 5 N/A $674,000 Unknown 3 days
2012 Newport News Street 3 2 N/A $474,900 Unknown 3 days
836 Rosewood Court 4 5 N/A $869,500 Unknown 3 days
52 Spindrift Trail 4 4 N/A $1,129,000 Unknown 3 days
715 Hunt Club Drive N/A N/A N/A $195,000 Unknown 3 days
327 Boat Ramp Road 4 2 N/A $379,900 Unknown 3 days
115 Schooner Ridge Drive 4 3 N/A $850,000 Unknown 3 days
615 Tide Arch 9 11 N/A $4,200,000 Unknown 3 days
42072 Pheasant Circle 4 3 N/A $669,000 Unknown 3 days
40272 Ocean Isle Loop 7 8 N/A $1,250,000 Unknown 4 days
NC Highway 12 N/A N/A N/A $150,000 Unknown 4 days
1219 Bismark Drive 6 6 N/A $1,199,999 Unknown 4 days
1014 S Virginia Dare Trail 2 2 N/A $524,999 Unknown 4 days
782 County Line Road 4 2 N/A $285,000 Unknown 4 days
1154 Franklyn Street 5 3 N/A $769,900 Unknown 4 days
Average: 4.0 3.7 0 $675,438 $0 170 days
Viewing 1 - 50 of 1325
Viewing 1 - 50 of 1325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41136 Anchor Court N/A N/A N/A $120,000 Unknown 105 days
106 Cedar Road 3 1 N/A $525,000 Unknown 254 days
25202 Island Pines Drive N/A N/A N/A $600,000 Unknown 495 days
Average: 3.0 1.0 0 $415,000 $0 284 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0001 New Hope Road N/A N/A N/A $57,900 $53,500 Unknown 145 days 9/11/26
115 Trinitie Drive 4 4 N/A $999,000 $995,000 Unknown 169 days 9/11/26
111 Ivy Neck Road 4 4 N/A $860,000 $845,000 Unknown 37 days 9/10/26
2003 Harbour View Drive 4 2 N/A $779,000 $779,000 Unknown 38 days 9/10/26
40301 Gulls Cry Road 4 5 N/A $919,000 $889,000 Unknown 50 days 9/10/26
814 Back Bay Road 4 3 N/A $735,000 $700,000 Unknown 56 days 9/10/26
2158 Eleuthera Way 3 2 N/A $349,900 $345,000 Unknown 56 days 9/10/26
175 Beech Tree Trail 3 3 N/A $679,000 $657,000 Unknown 148 days 9/10/26
1208 Windance Lane 7 6 N/A $875,000 $825,000 Unknown 182 days 9/10/26
125 Seabreeze Drive 4 2 N/A $899,000 $885,000 Unknown 188 days 9/10/26
58210 Liberator Way N/A N/A N/A $169,500 $169,900 Unknown 793 days 9/10/26
41 Hooker Road 3 2 N/A $139,900 $155,000 Unknown 27 days 9/9/26
4726 S Cobia Way 3 3 N/A $660,000 $660,000 Unknown 28 days 9/9/26
1705 Brookridge Drive 3 2 N/A $335,000 $320,000 Unknown 34 days 9/9/26
100 Cutter Lane 4 3 N/A $575,000 $575,000 Unknown 48 days 9/9/26
4201 Sailfish Drive 3 2 N/A $675,000 $667,500 Unknown 50 days 9/9/26
40191 Carflay Court 3 2 N/A $499,000 $490,000 Unknown 68 days 9/9/26
124 Broadbay Drive 3 2 N/A $395,000 $345,000 Unknown 69 days 9/9/26
1108 Cambridge Road 2 3 N/A $299,000 $310,000 Unknown 127 days 9/9/26
108 Watersedge Drive 3 2 N/A $554,900 $540,000 Unknown 140 days 9/9/26
438 N Indiantown Road 5 4 N/A $579,000 $565,000 Unknown 272 days 9/9/26
633 Tern Court 3 2 N/A $650,000 $595,000 Unknown 339 days 9/9/26
48522 NC 12 Highway N/A N/A N/A $100,000 $100,000 Unknown 45 days 9/8/26
2035 Smithfield Street 2 1 N/A $324,900 $309,500 Unknown 45 days 9/8/26
103 Weir Point Drive 4 3 N/A $675,000 $650,000 Unknown 58 days 9/8/26
1304 Percy Street 3 2 N/A $497,500 $465,000 Unknown 61 days 9/8/26
114 Hammock View Court N/A N/A N/A $99,000 $104,000 Unknown 62 days 9/8/26
3505 Bay Drive 4 3 N/A $849,000 $820,000 Unknown 84 days 9/8/26
129 Twyne Lane 5 4 N/A $525,000 $480,000 Unknown 94 days 9/8/26
1039 Miller Court 5 4 N/A $665,000 $645,000 Unknown 109 days 9/8/26
107 Golf Club Drive 4 4 N/A $454,900 $459,900 Unknown 120 days 9/8/26
39167 N Albacore Lane 4 4 N/A $1,150,000 $1,000,000 Unknown 153 days 9/8/26
5102 S Virginia Dare Trail 8 9 N/A $1,799,000 $1,739,500 Unknown 219 days 9/8/26
206 E Palmetto Street 4 6 N/A $899,900 $805,500 Unknown 308 days 9/8/26
574 Live Oak Court N/A N/A N/A $165,000 $155,000 Unknown 198 days 9/5/26
841 Monteray Drive N/A N/A N/A $145,000 $145,000 Unknown 15 days 9/4/26
4315 Seascape Drive 4 4 N/A $669,000 $660,000 Unknown 44 days 9/4/26
165 Newtown Road 3 2 N/A $399,000 $399,000 Unknown 52 days 9/4/26
760 Shawboro Road 3 2 N/A $389,900 $399,000 Unknown 56 days 9/4/26
100 Club Pointe Way 3 4 N/A $579,000 $550,000 Unknown 69 days 9/4/26
123 Twyne Lane N/A N/A N/A $135,000 $125,000 Unknown 92 days 9/4/26
2069 Sandfiddler Road 3 2 N/A $750,000 $712,000 Unknown 112 days 9/4/26
811 Pirates Way 3 2 N/A $579,000 $555,000 Unknown 210 days 9/4/26
1079 Whalehead Drive 5 5 N/A $725,000 $730,000 Unknown 234 days 9/4/26
2343 Ocean Pearl Road N/A N/A N/A $49,900 $45,000 Unknown 341 days 9/4/26
TBD Haywood Smith Road N/A N/A N/A $40,000 $40,000 Unknown 28 days 9/3/26
TBD Haywood Smith Road N/A N/A N/A $40,000 $40,000 Unknown 28 days 9/3/26
TBD Haywood Smith Road N/A N/A N/A $40,000 $40,000 Unknown 28 days 9/3/26
TBD Haywood Smith Road N/A N/A N/A $40,000 $40,000 Unknown 28 days 9/3/26
TBD Haywood Smith Road N/A N/A N/A $45,000 $45,000 Unknown 28 days 9/3/26
Average: 3.7 3.3 0 $672,328 $647,112 $0 123 days
Viewing 1 - 50 of 1204
Viewing 1 - 50 of 1204