Sign up to stay up to date on the Corolla, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 Whalehead Drive 5 3 2,553 $750,000 $293 1 day
1047 Whalehead Drive N/A N/A N/A $750,000 Unknown 1 day
466 N North Cove Road 8 9 4,011 $1,730,000 $431 2 days
994 Cane Garden Bay Circle 4 4 2,344 $799,000 $340 2 days
1253 Windjammer Court 7 9 3,417 $1,215,000 $355 3 days
2251 E Swordfish Crescent N/A N/A N/A $159,000 Unknown 3 days
1592 Hidden Dune Lane N/A N/A N/A $329,000 Unknown 3 days
1602 Hidden Dune Lane N/A N/A N/A $329,000 Unknown 3 days
1596 Hidden Dune Lane N/A N/A N/A $329,000 Unknown 3 days
1590 Hidden Dune Lane N/A N/A N/A $329,000 Unknown 3 days
2327 False Cape Road N/A N/A N/A $45,000 Unknown 3 days
2064 Sandfiddler Road 8 8 4,932 $1,350,000 $273 5 days
855 Ivory Court 4 4 2,939 $785,000 $267 7 days
2314 Ocean Sands Road N/A N/A N/A $69,500 Unknown 8 days
814 Caroline Court 2 2 1,040 $374,900 $360 8 days
751 Voyager Road 6 6 3,802 $2,399,000 $630 10 days
2248 Sandfiddler Road N/A N/A N/A $252,500 Unknown 10 days
2343 Ocean Sands Road N/A N/A N/A $73,000 Unknown 13 days
1033 Mirage Street 4 4 1,940 $639,000 $329 12 days
1961 Ocean Pearl Road 6 6 2,523 $749,900 $297 13 days
670 Hunt Club Drive 7 9 4,400 $1,450,000 $329 14 days
1219 Bismark Drive 6 6 4,128 $1,200,000 $290 14 days
814-E Caroline Court 2 2 1,048 $330,000 $314 14 days
520 Old Stoney Road N/A N/A N/A $249,000 Unknown 15 days
767 Gulfstream Court 7 7 3,044 $1,100,000 $361 15 days
153 Salt House Road 6 6 4,200 $2,999,000 $714 15 days
1013 Whalehead Drive 5 5 3,020 $998,000 $330 16 days
904 Corolla Drive 4 3 1,610 $749,900 $465 17 days
2339 Carova Road N/A N/A N/A $84,000 Unknown 20 days
795 Apollo Road 4 5 2,665 $1,395,000 $523 20 days
850 Corolla Drive 6 6 3,096 $1,499,000 $484 21 days
2342 Carova Road N/A N/A N/A $65,000 Unknown 21 days
853 Corolla Drive 5 5 3,036 $1,095,996 $361 22 days
753 Cormorant Trail 6 4 2,502 $879,900 $351 22 days
838 Lighthouse Drive 9 10 5,505 $2,599,000 $472 22 days
1926 Sandfiddler Road 5 5 2,659 $975,000 $366 23 days
2086 Sandpiper Road N/A N/A N/A $125,000 Unknown 24 days
528 Hunt Club Drive N/A N/A N/A $189,900 Unknown 25 days
761 Voyager Road 6 9 3,730 $2,295,000 $615 26 days
664 Loblolly Court 6 5 3,971 $1,600,000 $402 28 days
749 W Plover Court 4 3 1,800 $649,999 $361 28 days
925 Lighthouse Drive 6 6 4,680 $3,299,000 $704 28 days
1599 Ocean Pearl Road 6 3 2,441 $829,000 $339 28 days
1001 Lighthouse Drive 11 14 5,500 $4,500,000 $818 28 days
653-M Sand And Sea Court 3 3 1,528 $499,000 $326 32 days
2021 Sea Gull Road N/A N/A N/A $134,900 Unknown 32 days
2370 Swan Island Road N/A N/A N/A $49,900 Unknown 35 days
2057 Sandfiddler Road 8 6 3,632 $1,625,000 $447 35 days
858 Lighthouse Drive 9 10 5,909 $2,799,000 $473 36 days
991 Corolla Drive 4 4 2,040 $799,000 $391 37 days
Average: 6.0 6.3 3,571 $1,115,518 $449 125 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
766 Sunrise Court 6 5 2,570 $769,000 $759,000 $295 54 days 9/27/23
2144 Sandfiddler Road N/A N/A N/A $245,000 $215,000 Unknown 171 days 9/22/23
1115 Ocean Trail 2 2 831 $440,000 $440,000 $529 559 days 9/22/23
1655 Ocean Pearl Road N/A N/A N/A $84,900 $80,000 Unknown 163 days 9/21/23
799 Mercury Road 7 8 3,576 $1,779,000 $1,720,000 $480 41 days 9/19/23
2175 Ocean Pearl Road 3 2 1,492 $550,000 $552,500 $370 43 days 9/19/23
603 Skimmer Arch 3 3 1,748 $899,000 $905,000 $517 55 days 9/19/23
2002 Sandfiddler Road 7 7 4,452 $1,400,000 $1,300,000 $292 91 days 9/19/23
2383 Swan Island Road 3 2 2,180 $399,000 $350,000 $160 80 days 9/18/23
1171 Franklyn Street 6 7 3,000 $1,225,000 $1,163,000 $387 94 days 9/18/23
1084 Corolla Drive 4 5 2,605 $799,000 $750,000 $287 269 days 9/18/23
1115 Ocean Trail 3 4 1,800 $710,000 $710,000 $394 805 days 9/18/23
1127 Persimmon Street 3 1 1,329 $750,000 $810,000 $609 37 days 9/15/23
2013 Ridge Road N/A N/A N/A $69,900 $66,000 Unknown 47 days 9/15/23
616 Tern Arch 5 3 1,760 $899,000 $927,000 $526 46 days 9/15/23
1231 Atlantic Avenue 7 6 5,112 $2,548,000 $2,470,000 $483 311 days 9/15/23
841 Corolla Drive N/A N/A N/A $300,000 $285,000 Unknown 65 days 9/14/23
1115 Ocean Trail 2 2 831 $440,000 $443,750 $533 551 days 9/14/23
1115 Ocean Trail 3 4 1,800 $652,500 $652,500 $362 777 days 9/14/23
2087 Sandpiper Road N/A N/A N/A $125,000 $125,000 Unknown 35 days 9/12/23
398 Deep Neck Road 6 7 3,625 $1,499,000 $1,499,000 $413 47 days 9/12/23
1662 Sandpiper Road 4 5 3,072 $1,299,000 $1,235,000 $402 69 days 9/12/23
1609 Sandpiper Road N/A N/A N/A $188,000 $180,000 Unknown 72 days 9/12/23
2203 Ocean Pearl Road N/A N/A N/A $75,000 $55,000 Unknown 81 days 9/12/23
643 Wave Arch 7 6 3,482 $1,495,000 $1,425,000 $409 117 days 9/12/23
2335 Sandpiper Road N/A N/A N/A $125,000 $125,000 Unknown 542 days 9/12/23
508 Oak View Court 3 3 2,145 $670,000 $667,000 $310 57 days 9/7/23
2359 Sandfiddler Road N/A N/A N/A $475,000 $460,000 Unknown 71 days 9/7/23
2169 Teal Road N/A N/A N/A $175,000 $160,000 Unknown 253 days 9/6/23
960 Corolla Drive N/A N/A N/A $269,900 $260,000 Unknown 29 days 9/5/23
801 Corolla Drive 4 4 2,651 $879,900 $867,500 $327 56 days 9/5/23
2371 Carova Road N/A N/A N/A $62,500 $62,500 Unknown 51 days 8/31/23
2233 Sailfish Road N/A N/A N/A $135,000 $120,000 Unknown 127 days 8/31/23
2001 Ocean Pearl Road N/A N/A N/A $80,000 $67,500 Unknown 134 days 8/31/23
873 Lookout Way N/A N/A N/A $109,000 $109,000 Unknown 156 days 8/31/23
792 Apollo Road 4 6 3,468 $1,239,000 $1,239,000 $357 32 days 8/30/23
1647 Ocean Pearl Road N/A N/A N/A $127,000 $122,500 Unknown 138 days 8/30/23
1115 Ocean Trail 3 4 1,800 $652,500 $652,500 $362 536 days 8/30/23
2022 Ridge Road N/A N/A N/A $64,900 $64,400 Unknown 35 days 8/29/23
713 Spinnaker Arch 6 7 3,673 $2,300,000 $2,250,000 $612 67 days 8/29/23
567 Ocean Trail 8 8 4,179 $995,000 $1,100,000 $263 34 days 8/28/23
1059 E Mirage Street 3 2 1,172 $515,000 $515,000 $439 45 days 8/28/23
508 Conch Crescent 9 12 5,289 $2,995,000 $2,830,000 $535 115 days 8/28/23
795 Sunset Boulevard N/A N/A N/A $500,000 $500,000 Unknown 660 days 8/28/23
2164 Shad Road 3 2 1,228 $550,000 $550,000 $447 18 days 8/25/23
779 Hunt Club Drive 6 7 3,677 $1,529,000 $1,480,000 $402 379 days 8/25/23
836 Hunt Club Drive 4 4 2,634 $899,000 $879,000 $333 34 days 8/24/23
709 Hunt Club Drive N/A N/A N/A $169,000 $169,000 Unknown 183 days 8/24/23
1692 Canal Road N/A N/A N/A $45,000 $45,000 Unknown 357 days 8/24/23
1017 Ocean Trail 2 2 781 $465,000 $475,000 $608 47 days 8/21/23
Average: 4.6 4.7 2,660 $771,354 $742,351 $396 152 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218