Sign up to stay up to date on the Corolla Oceanside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 Whalehead Drive 5 3 2,553 $750,000 $293 2 days
1047 Whalehead Drive N/A N/A N/A $750,000 Unknown 2 days
466 N North Cove Road 8 9 4,011 $1,730,000 $431 3 days
994 Cane Garden Bay Circle 4 4 2,344 $799,000 $340 3 days
1253 Windjammer Court 7 9 3,417 $1,215,000 $355 4 days
751 Voyager Road 6 6 3,802 $2,399,000 $630 11 days
1033 Mirage Street 4 4 1,940 $639,000 $329 13 days
1219 Bismark Drive 6 6 4,128 $1,200,000 $290 15 days
767 Gulfstream Court 7 7 3,044 $1,100,000 $361 16 days
153 Salt House Road 6 6 4,200 $2,999,000 $714 16 days
1013 Whalehead Drive 5 5 3,020 $998,000 $330 17 days
904 Corolla Drive 4 3 1,610 $749,900 $465 18 days
795 Apollo Road 4 5 2,665 $1,395,000 $523 21 days
850 Corolla Drive 6 6 3,096 $1,499,000 $484 22 days
853 Corolla Drive 5 5 3,036 $1,095,996 $361 23 days
753 Cormorant Trail 6 4 2,502 $879,900 $351 23 days
838 Lighthouse Drive 9 10 5,505 $2,599,000 $472 23 days
761 Voyager Road 6 9 3,730 $2,295,000 $615 27 days
749 W Plover Court 4 3 1,800 $649,999 $361 29 days
925 Lighthouse Drive 6 6 4,680 $3,299,000 $704 29 days
1001 Lighthouse Drive 11 14 5,500 $4,500,000 $818 29 days
858 Lighthouse Drive 9 10 5,909 $2,799,000 $473 37 days
1083 Lighthouse Drive 6 7 5,969 $3,375,000 $565 43 days
752 W Plover Court 5 3 2,232 $769,900 $344 45 days
1271 Sandcastle Drive 5 6 3,106 $1,599,000 $514 45 days
841 Whalehead Drive N/A N/A N/A $495,000 Unknown 46 days
1034 Mirage Street 3 4 1,618 $598,000 $369 52 days
890 Lighthouse Drive 12 14 13,126 $12,500,000 $952 59 days
620 Sea Oats Court 2 2 1,000 $399,000 $399 59 days
473 Island Lead Road 6 7 3,318 $1,644,950 $495 64 days
934 Lighthouse Drive 8 7 4,500 $2,175,000 $483 68 days
477 Land Fall Court 10 11 5,813 $3,250,000 $559 78 days
151 Salt House Road 7 7 4,251 $3,450,000 $811 79 days
1235 Atlantic Avenue 7 8 4,469 $2,595,000 $580 80 days
502 Sandbucket Arch 12 13 5,276 $5,300,000 $1,004 83 days
425 Sprig Point 6 7 4,010 $3,250,000 $810 85 days
793 Crown Point Circle 6 5 2,798 $947,000 $338 86 days
531 Conch Crescent 6 6 3,471 $1,250,000 $360 93 days
450 N Cove Road 7 6 3,345 $1,695,000 $506 99 days
477 Clamshell Court 6 6 3,359 $1,195,000 $355 113 days
475 Spindrift Trail 9 10 5,632 $2,699,000 $479 128 days
1243 Atlantic Avenue 9 10 5,000 $3,250,000 $650 134 days
1259 Atlantic Avenue 5 3 1,880 $1,499,900 $797 152 days
754 Cormorant Trail 7 9 4,668 $1,120,000 $239 148 days
548 Trolling Lane 5 3 1,926 $649,900 $337 158 days
1209 Atlantic Avenue 5 7 5,000 $2,700,000 $540 162 days
383 Deep Neck Road 7 7 5,036 $3,745,000 $743 164 days
1261 Sandcastle Drive 7 8 3,711 $2,299,000 $619 167 days
733 Crown Point Circle 6 6 3,494 $2,225,000 $636 178 days
739 Sea Horse Court N/A N/A N/A $289,000 Unknown 183 days
Average: 6.4 6.7 3,841 $2,029,329 $516 76 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
766 Sunrise Court 6 5 2,570 $769,000 $759,000 $295 54 days 9/27/23
1115 Ocean Trail 2 2 831 $440,000 $440,000 $529 559 days 9/22/23
799 Mercury Road 7 8 3,576 $1,779,000 $1,720,000 $480 41 days 9/19/23
603 Skimmer Arch 3 3 1,748 $899,000 $905,000 $517 55 days 9/19/23
1171 Franklyn Street 6 7 3,000 $1,225,000 $1,163,000 $387 94 days 9/18/23
1084 Corolla Drive 4 5 2,605 $799,000 $750,000 $287 269 days 9/18/23
1115 Ocean Trail 3 4 1,800 $710,000 $710,000 $394 805 days 9/18/23
1127 Persimmon Street 3 1 1,329 $750,000 $810,000 $609 37 days 9/15/23
616 Tern Arch 5 3 1,760 $899,000 $927,000 $526 46 days 9/15/23
1231 Atlantic Avenue 7 6 5,112 $2,548,000 $2,470,000 $483 311 days 9/15/23
841 Corolla Drive N/A N/A N/A $300,000 $285,000 Unknown 65 days 9/14/23
1115 Ocean Trail 2 2 831 $440,000 $443,750 $533 551 days 9/14/23
1115 Ocean Trail 3 4 1,800 $652,500 $652,500 $362 777 days 9/14/23
398 Deep Neck Road 6 7 3,625 $1,499,000 $1,499,000 $413 47 days 9/12/23
643 Wave Arch 7 6 3,482 $1,495,000 $1,425,000 $409 117 days 9/12/23
960 Corolla Drive N/A N/A N/A $269,900 $260,000 Unknown 29 days 9/5/23
801 Corolla Drive 4 4 2,651 $879,900 $867,500 $327 56 days 9/5/23
792 Apollo Road 4 6 3,468 $1,239,000 $1,239,000 $357 32 days 8/30/23
1115 Ocean Trail 3 4 1,800 $652,500 $652,500 $362 536 days 8/30/23
713 Spinnaker Arch 6 7 3,673 $2,300,000 $2,250,000 $612 67 days 8/29/23
567 Ocean Trail 8 8 4,179 $995,000 $1,100,000 $263 34 days 8/28/23
1059 E Mirage Street 3 2 1,172 $515,000 $515,000 $439 45 days 8/28/23
508 Conch Crescent 9 12 5,289 $2,995,000 $2,830,000 $535 115 days 8/28/23
1017 Ocean Trail 2 2 781 $465,000 $475,000 $608 47 days 8/21/23
1115 Ocean Trail 3 4 1,800 $710,000 $710,000 $394 323 days 8/11/23
951 Corolla Drive 4 3 1,811 $799,000 $799,000 $441 77 days 8/9/23
1059B Mirage Street 3 2 1,273 $520,000 $515,000 $404 63 days 8/7/23
759 Sand Dollar Court 5 3 2,100 $765,000 $755,000 $359 52 days 8/4/23
979 N Harbor View 4 5 2,777 $1,125,000 $1,050,000 $378 137 days 8/4/23
1132 Ocracoke Court 4 4 2,079 $649,000 $660,000 $317 55 days 8/2/23
760 Sea Mist Court 6 6 3,090 $899,000 $909,000 $294 66 days 7/31/23
1024 Mirage Street 4 4 1,931 $649,900 $606,000 $313 268 days 7/31/23
826 Lighthouse Drive 4 3 2,543 $1,295,000 $1,080,000 $424 177 days 7/28/23
752 Crown Point Circle 6 5 2,461 $799,000 $775,000 $314 36 days 7/20/23
743 E Plover Court 6 4 2,502 $799,900 $800,000 $319 75 days 7/18/23
1115 Ocean Trail 3 3 1,550 $598,000 $598,000 $385 743 days 7/18/23
1115 Ocean Trail 3 3 1,550 $598,000 $598,000 $385 365 days 7/18/23
654 Pampas Court 6 6 2,602 $1,100,000 $1,000,000 $384 86 days 7/17/23
1115 Ocean Trail 3 3 1,550 $560,000 $560,000 $361 488 days 7/13/23
1065 Beacon Hill Drive N/A N/A N/A $299,000 $275,000 Unknown 85 days 7/5/23
1115 Ocean Trail 3 3 1,550 $598,000 $598,000 $385 308 days 6/30/23
1057 B Mirage Street 3 2 1,450 $547,500 $547,500 $377 30 days 6/29/23
1077 Lighthouse Drive 6 9 5,751 $2,950,000 $2,700,000 $469 105 days 6/28/23
255 Longfellow Cove 7 8 4,910 $3,825,000 $3,726,000 $758 40 days 6/27/23
920 Lighthouse Drive 4 3 2,247 $1,099,000 $1,080,000 $480 60 days 6/26/23
862 Lighthouse Drive 5 7 3,833 $1,450,000 $1,400,000 $365 293 days 6/26/23
417 Deep Neck Road 6 8 4,536 $2,998,000 $2,825,000 $622 192 days 6/22/23
1063 Beacon Hill Drive 6 7 3,500 $1,199,900 $1,199,000 $342 38 days 6/16/23
1115 Ocean Trail 3 3 1,550 $458,000 $509,000 $328 687 days 6/16/23
1115 Ocean Trail 3 3 1,550 $580,000 $580,000 $374 687 days 6/16/23
Average: 4.5 4.6 2,533 $1,081,639 $1,045,173 $417 197 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95