Sign up to stay up to date on the Kill Devil Hills Westside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Hill Street 2 2 N/A $480,000 Unknown 6 days
2041 Phoebus Street 4 2 N/A $525,000 Unknown 7 days
700 W First Street 2 2 N/A $349,000 Unknown 9 days
502 Nixonton Street 4 2 N/A $550,000 Unknown 9 days
2307 Bay Drive 4 5 N/A $995,000 Unknown 14 days
704 W Avalon Drive 3 2 N/A $710,000 Unknown 14 days
1103 W Holly Street N/A N/A N/A $250,000 Unknown 15 days
807 Kitty Court 3 3 N/A $545,000 Unknown 17 days
522 W Archdale Street 4 4 N/A $650,000 Unknown 18 days
1100 Cambridge Road 3 4 N/A $429,900 Unknown 21 days
307 W Durham Street 3 3 N/A $327,900 Unknown 21 days
411 W Arch Street 3 2 N/A $400,000 Unknown 21 days
506 W Fifth Street 3 3 N/A $699,900 Unknown 22 days
1102 Cambridge Road 3 4 N/A $418,000 Unknown 22 days
2023 Yorktown Street 2 2 N/A $339,000 Unknown 25 days
145 Bayberry Road 3 2 N/A $475,000 Unknown 25 days
1108 Cambridge Road 3 4 N/A $419,000 Unknown 25 days
2027 Hampton Street 3 2 N/A $515,000 Unknown 29 days
1103 Cambridge Road 3 4 N/A $419,000 Unknown 30 days
531 W Aycock Street 3 3 N/A $699,000 Unknown 32 days
502 Anika Way 4 3 N/A $870,000 Unknown 34 days
1707 Sioux Street 4 4 N/A $649,999 Unknown 36 days
2014 Phoebus Street 3 3 N/A $525,000 Unknown 38 days
2007 Phoebus Street 3 2 N/A $550,000 Unknown 44 days
800 Cardinal Street 4 4 N/A $675,000 Unknown 52 days
1707 Wyandotte Street 3 2 N/A $334,700 Unknown 54 days
103 W Aviation Avenue 3 3 N/A $675,000 Unknown 64 days
411 W Walker Street 3 3 N/A $699,900 Unknown 64 days
706 W Third Street 2 2 N/A $485,000 Unknown 66 days
2031 Norfolk Street 3 3 N/A $549,000 Unknown 70 days
309 W Durham Street 3 2 N/A $459,700 Unknown 77 days
218 W Archdale Street 3 4 N/A $619,900 Unknown 78 days
411 W Eden Street 3 2 N/A $549,000 Unknown 80 days
417 Cooke Place 3 2 N/A $459,000 Unknown 80 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 83 days
703 Teakwood Lane 4 4 N/A $849,999 Unknown 84 days
615 W Aycock Street 4 3 N/A $825,000 Unknown 86 days
418 W Hayman Boulevard 4 5 N/A $694,900 Unknown 88 days
207-2 W Martin Street 3 3 N/A $595,500 Unknown 95 days
207-1 W Martin Street 3 3 N/A $595,500 Unknown 95 days
207-10 W Martin Street 3 3 N/A $620,500 Unknown 95 days
101 Tower Lane N/A N/A N/A $439,000 Unknown 98 days
419 W Walker Street N/A N/A N/A $274,900 Unknown 103 days
609 Zen Lane 4 4 N/A $775,000 Unknown 104 days
500 W Fifth Street 3 1 N/A $499,000 Unknown 113 days
1117 Cambridge Road 2 3 N/A $499,900 Unknown 115 days
1713 Bay Drive 3 4 N/A $899,000 Unknown 128 days
205 W Atlantic Street 3 2 N/A $449,000 Unknown 132 days
1812 Creek Street 3 2 N/A $535,000 Unknown 133 days
Bath Street N/A N/A N/A $288,800 Unknown 140 days
Average: 3.3 3.1 0 $604,868 $0 102 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Cambridge Road 2 3 N/A $299,000 $310,000 Unknown 127 days 9/9/26
2035 Smithfield Street 2 1 N/A $324,900 $309,500 Unknown 45 days 9/8/26
1304 Percy Street 3 2 N/A $497,500 $465,000 Unknown 61 days 9/8/26
300 Suffolk Street 3 2 N/A $450,000 $440,000 Unknown 107 days 9/3/26
1406 Captains Circle 4 4 N/A $1,050,000 $980,000 Unknown 135 days 9/3/26
1725 Virginia Avenue 4 2 N/A $599,000 $590,000 Unknown 43 days 8/28/26
700 W First Street 2 2 N/A $340,000 $330,000 Unknown 76 days 8/28/26
408 Canal Drive 4 3 N/A $689,000 $665,000 Unknown 88 days 8/27/26
1111 Cambridge Road 3 4 N/A $449,500 $435,000 Unknown 61 days 8/24/26
148 Colingwood Lane 3 2 N/A $372,000 $350,000 Unknown 179 days 8/24/26
1204 Indian Drive 4 4 N/A $829,999 $820,500 Unknown 278 days 8/24/26
1522 Ketch Lane 2 2 N/A $465,000 $450,000 Unknown 60 days 8/21/26
1523 Baileys Bay Road 3 3 N/A $479,900 $473,000 Unknown 65 days 8/21/26
2028 Smithfield Street 3 2 N/A $580,000 $565,000 Unknown 62 days 8/20/26
527 W Eden Street 3 3 N/A $725,000 $680,000 Unknown 233 days 8/20/26
2033 Yorktown Street 3 3 N/A $650,000 $630,000 Unknown 70 days 8/17/26
1800 Saint David Road 2 2 N/A $425,000 $420,000 Unknown 121 days 8/17/26
Tenth Avenue N/A N/A N/A $375,000 $325,000 Unknown 317 days 8/6/26
311 Gunas Drive 3 2 N/A $569,000 $540,000 Unknown 114 days 8/3/26
410 Truxton Street 3 2 N/A $550,000 $547,000 Unknown 25 days 7/31/26
509 Burns Drive 4 3 N/A $639,900 $639,900 Unknown 45 days 7/30/26
1409 Theodore Street 4 4 N/A $750,000 $740,000 Unknown 68 days 7/28/26
1515 Dogwood Lane 4 3 N/A $559,000 $525,000 Unknown 140 days 7/28/26
W Boundary Street N/A N/A N/A $469,000 $400,000 Unknown 307 days 7/27/26
1710 Sea Swept Road 3 2 N/A $500,000 $495,000 Unknown 63 days 7/24/26
1700 Paget Road 2 2 N/A $399,995 $399,995 Unknown 93 days 7/24/26
535 W Eden Street 3 3 N/A $725,500 $700,000 Unknown 106 days 7/24/26
705 Cedar Drive 3 1 N/A $499,900 $492,000 Unknown 37 days 7/16/26
711 W First Street 3 2 N/A $550,000 $537,500 Unknown 55 days 7/15/26
512 Anika Way 4 3 N/A $859,970 $850,000 Unknown 184 days 7/9/26
700 W First Street 2 2 N/A $325,000 $325,000 Unknown 28 days 7/8/26
1106 Indian Drive 3 2 N/A $300,000 $312,000 Unknown 47 days 7/6/26
2025 Yorktown Street 3 2 N/A $434,900 $434,900 Unknown 57 days 7/2/26
1404 Captains Circle 3 3 N/A $850,000 $775,000 Unknown 174 days 7/2/26
606 Clam Shell Drive 2 1 N/A $269,000 $269,000 Unknown 82 days 7/1/26
613 W Palmetto Street 4 3 N/A $739,900 $729,000 Unknown 126 days 7/1/26
527 W Sothel Street 4 4 N/A $799,000 $795,000 Unknown 88 days 6/29/26
400 Truxton Street 4 3 N/A $699,000 $670,000 Unknown 27 days 6/18/26
1106 Cardinal Street 3 2 N/A $499,500 $479,014 Unknown 40 days 6/18/26
518 Parkwood Drive 4 4 N/A $799,000 $772,050 Unknown 146 days 6/18/26
1002 W Avalon Drive 2 2 N/A $425,000 $405,000 Unknown 96 days 6/17/26
801 W Avalon Drive 3 1 N/A $425,000 $425,000 Unknown 34 days 6/15/26
2052 Bay Drive 3 2 N/A $775,000 $815,000 Unknown 48 days 6/15/26
905 W Avalon Drive 2 1 N/A $359,000 $359,000 Unknown 38 days 6/12/26
2027 Highview Street 3 2 N/A $495,000 $475,000 Unknown 42 days 6/12/26
1643 Wood Duck Lane N/A N/A N/A $275,000 $265,000 Unknown 9 days 6/10/26
700 W First Street 2 2 N/A $325,000 $325,000 Unknown 49 days 6/9/26
102 Porthole Court 3 2 N/A $395,000 $390,000 Unknown 24 days 6/8/26
1203 Cardinal Street 3 3 N/A $375,000 $340,000 Unknown 55 days 6/4/26
1817 Sioux Street 4 4 N/A $725,000 $697,000 Unknown 83 days 6/2/26
Average: 3.0 2.5 0 $536,951 $521,209 $0 92 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87