Sign up to stay up to date on the Kill Devil Hills Westside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 W Palmetto Street 3 3 N/A $659,900 Unknown 4 days
604 Third Street 3 2 N/A $615,000 Unknown 4 days
502 Anika Way 4 3 N/A $850,000 Unknown 4 days
1101 W Sportsman Drive 3 2 N/A $519,000 Unknown 5 days
3123 Bay Drive 3 2 N/A $819,000 Unknown 5 days
Alexander Lane N/A N/A N/A $275,000 Unknown 6 days
307 W Arch Street 4 4 N/A $874,999 Unknown 6 days
236 W Walker Street 3 2 N/A $589,000 Unknown 7 days
405 Wallace Street 3 2 N/A $540,000 Unknown 10 days
2004 N Croatan Highway 2 1 N/A $359,900 Unknown 11 days
1111 Cambridge Road 2 3 N/A $359,000 Unknown 14 days
1709 Apache Street 4 3 N/A $699,000 Unknown 11 days
808 Eighth Avenue 2 3 N/A $345,000 Unknown 12 days
208 W Aycock Street 2 1 N/A $390,000 Unknown 13 days
1637 Village Lane 3 3 N/A $499,000 Unknown 13 days
2035 Norfolk Street 2 1 N/A $398,000 Unknown 13 days
2006 Hampton Street 3 2 N/A $419,000 Unknown 16 days
604 W Fifth Street 2 2 N/A $459,000 Unknown 17 days
217 W Walker Street 3 2 N/A $399,900 Unknown 19 days
902 W Corrigan Street 3 3 N/A $517,000 Unknown 23 days
234 W Aycock Street 2 1 N/A $425,000 Unknown 24 days
609 Zen Lane 4 4 N/A $775,000 Unknown 27 days
2019 Elizabeth City Street 2 1 N/A $399,900 Unknown 27 days
400 W Ocean Acres Drive 4 3 N/A $574,500 Unknown 40 days
2011 Portsmouth Street 3 3 N/A $459,000 Unknown 44 days
204 Pine Grove Trail 3 2 N/A $525,000 Unknown 45 days
2012 Newport News Street 3 2 N/A $474,900 Unknown 47 days
1402 Hill Street 2 2 N/A $439,000 Unknown 51 days
2041 Phoebus Street 4 2 N/A $525,000 Unknown 52 days
700 W First Street 2 2 N/A $339,900 Unknown 54 days
2307 Bay Drive 4 5 N/A $950,000 Unknown 59 days
807 Kitty Court 3 3 N/A $545,000 Unknown 62 days
522 W Archdale Street 4 4 N/A $650,000 Unknown 63 days
1100 Cambridge Road 3 4 N/A $429,900 Unknown 66 days
411 W Arch Street 3 2 N/A $400,000 Unknown 66 days
1102 Cambridge Road 3 4 N/A $418,000 Unknown 67 days
145 Bayberry Road 3 2 N/A $455,000 Unknown 70 days
1108 Cambridge Road 3 4 N/A $419,000 Unknown 70 days
1103 Cambridge Road 3 4 N/A $389,000 Unknown 75 days
1707 Sioux Street 4 4 N/A $639,999 Unknown 81 days
2014 Phoebus Street 3 3 N/A $525,000 Unknown 83 days
2007 Phoebus Street 3 2 N/A $540,000 Unknown 89 days
411 W Walker Street 3 3 N/A $699,900 Unknown 109 days
706 W Third Street 2 2 N/A $485,000 Unknown 111 days
218 W Archdale Street 3 4 N/A $600,000 Unknown 123 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 128 days
703 Teakwood Lane 4 4 N/A $839,999 Unknown 129 days
207-2 W Martin Street 3 3 N/A $595,500 Unknown 140 days
207-1 W Martin Street 3 3 N/A $595,500 Unknown 140 days
207-10 W Martin Street 3 3 N/A $620,500 Unknown 140 days
Average: 3.1 2.9 0 $590,273 $0 99 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1534 Baileys Bay Road 2 3 N/A $450,000 $437,500 Unknown 63 days 10/23/26
3102 Bay Drive 3 3 N/A $850,000 $800,000 Unknown 157 days 10/19/26
411 W Eden Street 3 2 N/A $549,000 $515,000 Unknown 114 days 10/15/26
1302 Harpoon Drive 4 4 N/A $799,900 $775,000 Unknown 207 days 10/12/26
3115 Bay Drive 3 2 N/A $579,000 $565,000 Unknown 100 days 10/9/26
419 W Walker Street N/A N/A N/A $274,900 $230,000 Unknown 131 days 10/9/26
425 W Archdale Street 4 4 N/A $730,000 $722,500 Unknown 45 days 10/8/26
2017 Newport News Street 3 2 N/A $450,000 $450,000 Unknown 64 days 10/7/26
222 Burns Drive 3 2 N/A $575,000 $575,000 Unknown 203 days 10/5/26
307 W Durham Street 3 3 N/A $327,900 $265,000 Unknown 41 days 10/1/26
1707 Wyandotte Street 3 2 N/A $334,700 $300,000 Unknown 74 days 10/1/26
1515 Ketch Lane 4 4 N/A $730,000 $715,000 Unknown 97 days 10/1/26
1103 W Holly Street N/A N/A N/A $250,000 $220,000 Unknown 34 days 9/30/26
214 W Palmetto Street 3 3 N/A $629,000 $629,000 Unknown 31 days 9/29/26
1206 Indian Drive 4 4 N/A $829,999 $812,500 Unknown 157 days 9/28/26
516 Anika Way 3 2 N/A $672,320 $672,320 Unknown 251 days 9/28/26
903 Holly Street 3 2 N/A $549,000 $532,000 Unknown 124 days 9/22/26
520 W Landing Drive 4 2 N/A $565,000 $552,000 Unknown 43 days 9/21/26
538 W Walker Street 4 4 N/A $724,900 $685,000 Unknown 100 days 9/18/26
601 W Landing Drive 3 2 N/A $499,999 $480,000 Unknown 108 days 9/18/26
1005 Holly Street 3 2 N/A $599,000 $559,000 Unknown 35 days 9/11/26
1108 Cambridge Road 2 3 N/A $299,000 $310,000 Unknown 127 days 9/9/26
2035 Smithfield Street 2 1 N/A $324,900 $309,500 Unknown 45 days 9/8/26
1304 Percy Street 3 2 N/A $497,500 $465,000 Unknown 61 days 9/8/26
300 Suffolk Street 3 2 N/A $450,000 $440,000 Unknown 107 days 9/3/26
1406 Captains Circle 4 4 N/A $1,050,000 $980,000 Unknown 135 days 9/3/26
1725 Virginia Avenue 4 2 N/A $599,000 $590,000 Unknown 43 days 8/28/26
700 W First Street 2 2 N/A $340,000 $330,000 Unknown 76 days 8/28/26
408 Canal Drive 4 3 N/A $689,000 $665,000 Unknown 88 days 8/27/26
1111 Cambridge Road 3 4 N/A $449,500 $435,000 Unknown 61 days 8/24/26
148 Colingwood Lane 3 2 N/A $372,000 $350,000 Unknown 179 days 8/24/26
1204 Indian Drive 4 4 N/A $829,999 $820,500 Unknown 278 days 8/24/26
1522 Ketch Lane 2 2 N/A $465,000 $450,000 Unknown 60 days 8/21/26
1523 Baileys Bay Road 3 3 N/A $479,900 $473,000 Unknown 65 days 8/21/26
2028 Smithfield Street 3 2 N/A $580,000 $565,000 Unknown 62 days 8/20/26
527 W Eden Street 3 3 N/A $725,000 $680,000 Unknown 233 days 8/20/26
2033 Yorktown Street 3 3 N/A $650,000 $630,000 Unknown 70 days 8/17/26
1800 Saint David Road 2 2 N/A $425,000 $420,000 Unknown 121 days 8/17/26
Tenth Avenue N/A N/A N/A $375,000 $325,000 Unknown 317 days 8/6/26
311 Gunas Drive 3 2 N/A $569,000 $540,000 Unknown 114 days 8/3/26
410 Truxton Street 3 2 N/A $550,000 $547,000 Unknown 25 days 7/31/26
509 Burns Drive 4 3 N/A $639,900 $639,900 Unknown 45 days 7/30/26
1409 Theodore Street 4 4 N/A $750,000 $740,000 Unknown 68 days 7/28/26
1515 Dogwood Lane 4 3 N/A $559,000 $525,000 Unknown 140 days 7/28/26
W Boundary Street N/A N/A N/A $469,000 $400,000 Unknown 307 days 7/27/26
1710 Sea Swept Road 3 2 N/A $500,000 $495,000 Unknown 63 days 7/24/26
1700 Paget Road 2 2 N/A $399,995 $399,995 Unknown 93 days 7/24/26
535 W Eden Street 3 3 N/A $725,500 $700,000 Unknown 106 days 7/24/26
705 Cedar Drive 3 1 N/A $499,900 $492,000 Unknown 37 days 7/16/26
711 W First Street 3 2 N/A $550,000 $537,500 Unknown 55 days 7/15/26
Average: 3.1 2.6 0 $550,837 $532,123 $0 95 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your home worth?

...get instant property value now!