Sign up to stay up to date on the Kill Devil Hills Westside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Smithfield Street 2 1 N/A $339,900 Unknown 2 days
800 Cardinal Street 4 4 N/A $675,000 Unknown 6 days
1710 Virginia Avenue 3 2 N/A $579,000 Unknown 6 days
1707 Wyandotte Street 3 2 N/A $389,000 Unknown 8 days
1725 Virginia Avenue 4 2 N/A $599,000 Unknown 11 days
103 W Aviation Avenue 3 3 N/A $699,000 Unknown 18 days
1304 Percy Street 3 2 N/A $497,500 Unknown 18 days
411 W Walker Street 3 3 N/A $719,000 Unknown 18 days
706 W Third Street 2 2 N/A $499,900 Unknown 20 days
2031 Norfolk Street 3 3 N/A $595,000 Unknown 24 days
309 W Durham Street 3 2 N/A $519,000 Unknown 31 days
522 W Archdale Street 4 4 N/A $699,999 Unknown 32 days
218 W Archdale Street 3 4 N/A $639,900 Unknown 32 days
2011 Portsmouth Street 3 3 N/A $499,000 Unknown 34 days
417 Cooke Place 3 2 N/A $495,000 Unknown 34 days
1522 Ketch Lane 2 2 N/A $475,000 Unknown 35 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 37 days
703 Teakwood Lane 4 4 N/A $849,999 Unknown 38 days
615 W Aycock Street 4 3 N/A $829,900 Unknown 40 days
418 W Hayman Boulevard 4 5 N/A $739,000 Unknown 42 days
538 W Walker Street 4 4 N/A $724,900 Unknown 47 days
207-2 W Martin Street 3 3 N/A $595,500 Unknown 49 days
207-1 W Martin Street 3 3 N/A $595,500 Unknown 49 days
207-10 W Martin Street 3 3 N/A $620,500 Unknown 49 days
101 Tower Lane N/A N/A N/A $459,000 Unknown 52 days
601 W Landing Drive 3 2 N/A $509,000 Unknown 55 days
419 W Walker Street N/A N/A N/A $274,900 Unknown 57 days
609 Zen Lane 4 4 N/A $799,000 Unknown 58 days
903 Holly Street 3 2 N/A $549,000 Unknown 67 days
500 W Fifth Street 2 1 N/A $585,000 Unknown 67 days
1117 Cambridge Road 2 3 N/A $499,900 Unknown 69 days
3102 Bay Drive 3 3 N/A $949,000 Unknown 73 days
1713 Bay Drive 3 4 N/A $899,000 Unknown 82 days
1108 Cambridge Road 2 3 N/A $335,000 Unknown 83 days
205 W Atlantic Street 3 2 N/A $449,000 Unknown 86 days
1812 Creek Street 3 2 N/A $549,000 Unknown 87 days
1206 Indian Drive 4 4 N/A $829,999 Unknown 94 days
Bath Street N/A N/A N/A $288,800 Unknown 94 days
319 W Ocean Acres Drive 4 4 N/A $549,000 Unknown 98 days
509 W Palmetto Street 3 3 N/A $599,900 Unknown 102 days
708 W Sportsman Drive 3 3 N/A $609,900 Unknown 110 days
507 W Walker Street 3 3 N/A $620,000 Unknown 121 days
1006 Dean Street 3 2 N/A $499,900 Unknown 130 days
1302 Harpoon Drive 4 4 N/A $814,900 Unknown 130 days
222 Burns Drive 3 2 N/A $599,000 Unknown 133 days
702 W Avalon Drive 3 3 N/A $545,000 Unknown 138 days
1306 Theodore Street 4 4 N/A $685,000 Unknown 143 days
1100 W Durham Street 3 2 N/A $490,000 Unknown 168 days
1208 -5 Swan Street 3 3 N/A $599,000 Unknown 195 days
1208 -4 Swan Street 3 3 N/A $599,000 Unknown 195 days
Average: 3.3 3.2 0 $655,567 $0 106 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 W Eden Street 3 3 N/A $725,000 Unknown 237 days
Average: 3.0 3.0 0 $725,000 $0 237 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Sea Swept Road 3 2 N/A $500,000 $495,000 Unknown 63 days 7/24/26
1700 Paget Road 2 2 N/A $399,995 $399,995 Unknown 93 days 7/24/26
535 W Eden Street 3 3 N/A $725,500 $700,000 Unknown 106 days 7/24/26
705 Cedar Drive 3 1 N/A $499,900 $492,000 Unknown 37 days 7/16/26
711 W First Street 3 2 N/A $550,000 $537,500 Unknown 55 days 7/15/26
512 Anika Way 4 3 N/A $859,970 $850,000 Unknown 184 days 7/9/26
700 W First Street 2 2 N/A $325,000 $325,000 Unknown 28 days 7/8/26
1106 Indian Drive 3 2 N/A $300,000 $312,000 Unknown 47 days 7/6/26
2025 Yorktown Street 3 2 N/A $434,900 $434,900 Unknown 57 days 7/2/26
1404 Captains Circle 3 3 N/A $850,000 $775,000 Unknown 174 days 7/2/26
606 Clam Shell Drive 2 1 N/A $269,000 $269,000 Unknown 82 days 7/1/26
613 W Palmetto Street 4 3 N/A $739,900 $729,000 Unknown 126 days 7/1/26
527 W Sothel Street 4 4 N/A $799,000 $795,000 Unknown 88 days 6/29/26
400 Truxton Street 4 3 N/A $699,000 $670,000 Unknown 27 days 6/18/26
1106 Cardinal Street 3 2 N/A $499,500 $479,014 Unknown 40 days 6/18/26
518 Parkwood Drive 4 4 N/A $799,000 $772,050 Unknown 146 days 6/18/26
1002 W Avalon Drive 2 2 N/A $425,000 $405,000 Unknown 96 days 6/17/26
801 W Avalon Drive 3 1 N/A $425,000 $425,000 Unknown 34 days 6/15/26
2052 Bay Drive 3 2 N/A $775,000 $815,000 Unknown 48 days 6/15/26
905 W Avalon Drive 2 1 N/A $359,000 $359,000 Unknown 38 days 6/12/26
2027 Highview Street 3 2 N/A $495,000 $475,000 Unknown 42 days 6/12/26
1643 Wood Duck Lane N/A N/A N/A $275,000 $265,000 Unknown 9 days 6/10/26
700 W First Street 2 2 N/A $325,000 $325,000 Unknown 49 days 6/9/26
102 Porthole Court 3 2 N/A $395,000 $390,000 Unknown 24 days 6/8/26
1203 Cardinal Street 3 3 N/A $375,000 $340,000 Unknown 55 days 6/4/26
1817 Sioux Street 4 4 N/A $725,000 $697,000 Unknown 83 days 6/2/26
1005 W Avalon Drive 4 4 N/A $749,000 $749,000 Unknown 230 days 6/2/26
416 Burns Drive 2 2 N/A $579,900 $525,000 Unknown 59 days 6/1/26
1207 W Fourth Street 3 2 N/A $624,440 $615,000 Unknown 107 days 6/1/26
2010 Yorktown Street 3 1 N/A $415,000 $400,000 Unknown 39 days 5/29/26
705 W Durham Street 3 3 N/A $499,900 $490,300 Unknown 48 days 5/29/26
117 C Colington Pointe Drive 3 4 N/A $487,900 $465,500 Unknown 66 days 5/29/26
1308 Theodore Street 3 2 N/A $587,000 $555,000 Unknown 129 days 5/28/26
2012 Edenton Street 2 1 N/A $379,900 $364,950 Unknown 32 days 5/27/26
701 Zen Lane 4 3 N/A $750,000 $725,000 Unknown 214 days 5/26/26
705 W Fourth Street 4 3 N/A $674,900 $650,000 Unknown 63 days 5/22/26
220 Shiloh Street 3 2 N/A $470,000 $435,000 Unknown 106 days 5/22/26
603 W Hayman Boulevard 3 2 N/A $550,000 $522,500 Unknown 104 days 5/19/26
1107 Cambridge Road 3 4 N/A $425,000 $411,665 Unknown 39 days 5/15/26
1420 W First Street 3 2 N/A $945,000 $875,000 Unknown 107 days 5/11/26
418 Burns Drive N/A N/A N/A $219,900 $221,900 Unknown 23 days 5/6/26
1317 Devonshire Road 3 3 N/A $489,000 $473,000 Unknown 76 days 5/6/26
125 Colington Pointe Drive 3 4 N/A $694,900 $694,900 Unknown 84 days 4/28/26
1304 Harpoon Drive 3 2 N/A $698,000 $679,000 Unknown 88 days 4/20/26
524 Anika Way 3 3 N/A $710,861 $710,861 Unknown 278 days 4/20/26
112 Pine Cone Trail 3 2 N/A $575,000 $535,000 Unknown 183 days 4/15/26
510 W Eden Street 3 3 N/A $724,900 $710,000 Unknown 85 days 4/14/26
106 W Avalon Drive 4 4 N/A $675,000 $640,000 Unknown 159 days 4/14/26
700 W First Street 2 2 N/A $299,000 $280,000 Unknown 56 days 4/7/26
700 W First Street 2 2 N/A $360,000 $351,000 Unknown 57 days 4/7/26
Average: 3.0 2.5 0 $545,300 $527,107 $0 83 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75