Sign up to stay up to date on the Kitty Hawk Westside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Sand Dollar Circle 2 2 N/A $299,000 Unknown 1 day
507 First Flight Run 4 4 N/A $1,550,000 Unknown 9 days
307 Jejac Drive 4 3 N/A $629,999 Unknown 15 days
3848 Ivy Lane 4 3 N/A $999,000 Unknown 15 days
4249 Seascape Drive 4 4 N/A $879,000 Unknown 23 days
807 Angler Way 2 3 N/A $309,900 Unknown 23 days
222 W Kitty Hawk Road 2 2 N/A $289,000 Unknown 38 days
2508 Neptune Way 2 3 N/A $355,000 Unknown 43 days
4528 Johnston Lane 5 6 N/A $999,000 Unknown 49 days
5104 The Woods Road 3 2 N/A $549,900 Unknown 50 days
4901 Palmer Drive 3 2 N/A $675,000 Unknown 54 days
3930 Ivy Lane 4 2 N/A $725,000 Unknown 57 days
104 Azalea Court 4 4 N/A $699,900 Unknown 59 days
4101 Tarkle Ridge Drive 3 3 N/A $750,000 Unknown 64 days
212 Beacon Drive 4 3 N/A $639,000 Unknown 71 days
2406 Neptune Way 2 2 N/A $325,000 Unknown 71 days
4326 Carrenda Lane 3 3 N/A $649,000 Unknown 75 days
108 Shell Circle 3 3 N/A $950,000 Unknown 79 days
410 First Flight Run 7 8 N/A $1,650,000 Unknown 82 days
607 Angler Way 2 3 N/A $340,000 Unknown 94 days
4236 Seascape Drive 4 2 N/A $745,000 Unknown 107 days
1303 Swordfish Way 2 3 N/A $389,999 Unknown 116 days
1327 W Kitty Hawk Road N/A N/A N/A $1,399,000 Unknown 136 days
4928 Lunar Drive 3 3 N/A $679,000 Unknown 137 days
4229 Johnston Lane N/A N/A N/A $289,000 Unknown 138 days
107 First Flight Run 4 4 N/A $959,000 Unknown 141 days
889 Emeline Lane 4 3 N/A $1,500,000 Unknown 148 days
407 Da Vinci Lane 3 4 N/A $885,000 Unknown 164 days
4427 Ridge Road N/A N/A N/A $252,500 Unknown 194 days
3916 Ivy Lane 3 4 N/A $1,175,000 Unknown 260 days
4330 Carrenda Lane N/A N/A N/A $229,500 Unknown 332 days
1327 W Kitty Hawk Road 3 1 N/A $1,399,000 Unknown 299 days
Average: 3.3 3.2 0 $755,146 $0 98 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4812 Vista Lane 3 3 N/A $499,000 $485,000 Unknown 194 days 10/28/26
3605 Meeting Twain N/A N/A N/A $325,000 $325,000 Unknown 54 days 10/26/26
4015 Smith Street 3 2 N/A $495,000 $487,000 Unknown 64 days 10/15/26
4304 Seascape Drive 4 4 N/A $724,500 $699,900 Unknown 190 days 10/2/26
305 Apollo Court 4 5 N/A $1,200,000 $1,150,000 Unknown 51 days 9/25/26
3935 Smith Street 3 3 N/A $449,000 $415,000 Unknown 65 days 9/25/26
4713 Summer Lane 5 3 N/A $945,000 $945,000 Unknown 94 days 9/18/26
3505 Bay Drive 4 3 N/A $849,000 $820,000 Unknown 84 days 9/8/26
4315 Seascape Drive 4 4 N/A $669,000 $660,000 Unknown 44 days 9/4/26
897 Emeline Lane 3 2 N/A $418,000 $410,000 Unknown 79 days 9/2/26
3950 Pineway Drive 3 2 N/A $689,000 $570,000 Unknown 109 days 8/31/26
908 W Kitty Hawk Road 3 2 N/A $410,000 $385,000 Unknown 49 days 8/27/26
4333 Worthington Lane 4 4 N/A $995,500 $925,000 Unknown 83 days 8/20/26
121 Ascension Drive 3 2 N/A $499,000 $475,000 Unknown 45 days 8/14/26
4164 Thick Ridge Road 4 4 N/A $799,000 $760,000 Unknown 118 days 8/14/26
4037 Pineway Drive 3 3 N/A $775,000 $775,000 Unknown 78 days 8/4/26
4525 Seascape Drive 4 3 N/A $699,980 $695,000 Unknown 133 days 7/31/26
3929 Shelby Avenue 2 1 N/A $399,900 $400,000 Unknown 66 days 7/29/26
2805 Sea Horse Court 2 2 N/A $345,900 $345,900 Unknown 47 days 7/27/26
4108 Bob Perry Road N/A N/A N/A $179,000 $170,000 Unknown 245 days 7/21/26
3924 Tarkle Ridge Drive 3 3 N/A $775,000 $754,500 Unknown 120 days 7/15/26
5138 Sycamore Lane 4 4 N/A $1,099,000 $1,070,000 Unknown 105 days 7/2/26
4225 Johnston Lane 4 3 N/A $565,000 $565,000 Unknown 42 days 6/24/26
5118 Radcliff Court 3 3 N/A $1,150,000 $1,050,000 Unknown 343 days 6/24/26
109 Gables Way 3 4 N/A $485,000 $485,000 Unknown 73 days 6/22/26
102 Angler Way 2 2 N/A $279,000 $273,000 Unknown 206 days 6/18/26
4705 Summer Lane 4 5 N/A $888,900 $862,500 Unknown 106 days 6/4/26
5201 Barlow Lane 3 3 N/A $649,000 $620,000 Unknown 264 days 5/27/26
1108 Swordfish Way 2 2 N/A $359,000 $340,000 Unknown 112 days 5/26/26
5021 The Woods Road 3 2 N/A $525,000 $495,000 Unknown 33 days 5/25/26
3523 Bay Drive 3 3 N/A $1,125,000 $1,050,000 Unknown 57 days 5/22/26
212 W Kitty Hawk Road 2 2 N/A $287,900 $285,000 Unknown 117 days 5/18/26
4020 Bob Perry Road 3 3 N/A $749,900 $720,000 Unknown 114 days 5/15/26
2902 Seahorse Court 2 2 N/A $265,000 $255,000 Unknown 155 days 5/15/26
800 W Kitty Hawk Road 4 4 N/A $718,000 $650,000 Unknown 242 days 5/2/26
5020 The Woods Road 2 2 N/A $499,000 $490,000 Unknown 36 days 5/1/26
Average: 3.2 2.9 0 $632,930 $607,300 $0 111 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!