Sign up to stay up to date on the Kitty Hawk Westside, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Swordfish Way 2 2 N/A $329,000 Unknown 2 days
2504 Neptune Way 2 3 N/A $370,000 Unknown 6 days
2308 Neptune Way 2 3 N/A $379,000 Unknown 6 days
3102 Coral Reef Court 2 3 N/A $345,900 Unknown 27 days
207 Harbour Bay Drive 5 8 N/A $2,580,000 Unknown 31 days
1907 Neptune Way 2 3 N/A $374,900 Unknown 45 days
104 Ocean Greens Court 4 4 N/A $650,000 Unknown 46 days
4525 Seascape Drive 4 4 N/A $749,000 Unknown 48 days
1708 Sand Dollar Circle 2 3 N/A $355,000 Unknown 63 days
3848 Ivy Lane 4 3 N/A $1,100,000 Unknown 82 days
4236 Seascape Drive 4 2 N/A $649,500 Unknown 83 days
307 Angler Way 2 3 N/A $339,900 Unknown 115 days
221 Heritage Lane 4 4 N/A $800,000 Unknown 116 days
128 W Kitty Hawk Road 2 2 N/A $379,900 Unknown 123 days
1327 W Kitty Hawk Road N/A N/A N/A $1,699,000 Unknown 157 days
1327 W Kitty Hawk Road 3 2 N/A $1,699,000 Unknown 157 days
1701 Sand Dollar Circle 2 3 N/A $355,000 Unknown 165 days
4713 Summer Lane 4 3 N/A $1,060,000 Unknown 201 days
3927 Smith Street 3 2 N/A $579,900 Unknown 226 days
830 W Kitty Hawk Road N/A N/A N/A $99,000 Unknown 308 days
Average: 2.9 3.2 0 $744,700 $0 101 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4824 Palmer Drive 5 4 N/A $895,000 $875,000 Unknown 139 days 10/9/24
3615 Windgrass Circle 4 4 N/A $1,095,000 $900,000 Unknown 81 days 10/4/24
118 Gables Way 3 3 N/A $444,400 $421,000 Unknown 186 days 9/27/24
5132 Birch Lane 3 2 N/A $599,000 $580,000 Unknown 37 days 9/26/24
4129 Tarkle Ridge Drive 3 3 N/A $669,000 $662,000 Unknown 34 days 9/23/24
113 Shell Circle 4 3 N/A $674,500 $665,000 Unknown 49 days 9/19/24
1406 Swordfish Way 2 3 N/A $359,000 $340,000 Unknown 72 days 9/19/24
4045 Ivy Lane 3 5 N/A $825,000 $825,000 Unknown 49 days 9/13/24
114 Gables Way 3 4 N/A $465,000 $450,000 Unknown 43 days 9/11/24
107 Angler Way 2 2 N/A $364,000 $365,000 Unknown 40 days 9/9/24
219 W Tateway Road 3 3 N/A $385,000 $375,000 Unknown 28 days 8/30/24
104 Gables Way 3 3 N/A $439,000 $411,000 Unknown 34 days 8/30/24
2905 Seahorse Court 2 2 N/A $309,000 $297,000 Unknown 27 days 8/21/24
4417 Seascape Drive 4 4 N/A $825,000 $830,000 Unknown 33 days 8/20/24
219 W Tateway Road 3 3 N/A $389,999 $378,500 Unknown 119 days 8/16/24
302 First Flight Run 4 4 N/A $899,000 $897,000 Unknown 121 days 8/16/24
708 Angler Way 2 2 977 $299,900 $285,000 $291 66 days 7/12/24
3931 Parker Street 4 3 N/A $654,900 $633,750 Unknown 65 days 7/10/24
4010 Parker Street N/A N/A N/A $215,000 $195,000 Unknown 133 days 7/9/24
2005 Neptune Way 2 3 1,354 $395,000 $395,000 $291 60 days 7/1/24
212 W Kitty Hawk Road 2 2 1,040 $293,000 $293,000 $281 68 days 6/25/24
3925 Tarkle Ridge Drive 3 5 1,774 $799,000 $775,000 $436 83 days 6/14/24
4080 Bob Perry Road N/A N/A N/A $195,000 $175,000 Unknown 317 days 6/14/24
208 First Flight Run N/A N/A N/A $289,000 $275,000 Unknown 585 days 6/13/24
1808 Sand Dollar Circle 2 3 1,354 $386,000 $386,000 $285 68 days 6/11/24
3909 Shelby Avenue 3 2 1,219 $439,000 $425,000 $348 88 days 6/4/24
4233 Seascape Drive 3 2 1,400 $699,000 $720,000 $514 29 days 5/31/24
4000 Tarkle Ridge Drive 3 3 1,592 $595,000 $585,000 $367 41 days 5/28/24
406 Angler Way 2 2 977 $299,000 $287,500 $294 124 days 5/28/24
4227 Seascape Drive 4 5 2,138 $935,000 $951,000 $444 29 days 5/10/24
304 Ascension Drive 5 3 1,560 $724,900 $720,000 $461 37 days 5/8/24
4808 Palmer Drive 4 3 2,004 $589,900 $570,000 $284 81 days 5/7/24
119 Gables Way 3 4 1,751 $499,000 $497,000 $283 29 days 5/2/24
114 Beacon Drive N/A N/A N/A $299,000 $290,000 Unknown 16 days 5/1/24
303 Grissom 5 7 4,877 $1,495,000 $1,400,000 $287 148 days 4/24/24
128 W Kitty Hawk Road 2 2 1,008 $369,000 $369,000 $366 56 days 4/18/24
113 Edgerton Court 3 2 1,388 $450,000 $425,000 $306 101 days 4/15/24
Average: 3.1 3.2 1,650 $555,608 $538,479 $346 89 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37