Sign up to stay up to date on the Manteo-S. of Airport Road, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Mother Vineyard Road 2 1 738 $995,000 $1,348 2 days
503 Dora Drive 2 1 816 $399,000 $488 16 days
603 Inland Drive 3 2 1,442 $465,000 $322 19 days
216 Compton Street 4 3 1,842 $699,000 $379 22 days
156 Meekins Drive 3 3 2,005 $544,995 $271 29 days
102 Canopy Lane 5 3 3,140 $1,050,000 $334 30 days
Lot 23 Carolina Cays N/A N/A N/A $599,900 Unknown 32 days
207 Queen Elizabeth Avenue N/A N/A N/A $350,000 Unknown 38 days
503 Cypress Lane 3 3 1,719 $475,000 $276 38 days
122 Tanali Drive 3 2 1,420 $449,000 $316 49 days
503 North Bay Club Drive 3 3 1,485 $615,000 $414 52 days
222 Toler Road 3 2 1,740 $459,000 $263 58 days
134 Launch Circle N/A N/A N/A $210,000 Unknown 67 days
203 North Bay Club Drive 3 3 1,400 $472,000 $337 69 days
108 Rogers Road N/A N/A N/A $395,000 Unknown 121 days
1285 Burnside Road N/A N/A N/A $149,000 Unknown 249 days
1285 Burnside Road N/A N/A N/A $149,000 Unknown 249 days
1285 Burnside Road N/A N/A N/A $149,000 Unknown 249 days
104 Coleman Road N/A N/A N/A $149,000 Unknown 249 days
301 Highway 64 N/A N/A N/A $1,100,000 Unknown 250 days
207 Queen Elizabeth Avenue N/A N/A N/A $1,100,000 Unknown 329 days
304 Sir Walter Raleigh Street 4 2 3,280 $925,000 $282 441 days
525 S Highway 64/264 N/A N/A N/A $749,500 Unknown 621 days
Average: 3.2 2.3 1,752 $549,930 $419 143 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 France Court 4 3 2,820 $599,900 $569,000 $201 83 days 9/28/23
506 Wingina Avenue 3 2 1,785 $455,000 $420,000 $235 180 days 9/19/23
987 Burnside Road 3 2 1,455 $492,900 $492,900 $338 322 days 9/15/23
17 Carolina Cays N/A N/A N/A $429,900 $429,900 Unknown 46 days 9/8/23
207 Queen Elizabeth Avenue 2 2 1,050 $419,900 $404,900 $385 61 days 9/1/23
978 N Highway 64/264 3 2 1,697 $499,000 $435,000 $256 115 days 9/1/23
126 Gardens Drive 4 3 2,324 $475,000 $470,000 $202 26 days 8/29/23
119 Roanoke Trail 4 3 1,903 $425,000 $400,000 $210 40 days 8/28/23
606 Viccars Lane 3 2 1,216 $420,000 $420,000 $345 54 days 8/28/23
unit 101 Bldg 1 N North Bay Club Drive 3 3 1,500 $489,000 $489,000 $326 65 days 8/28/23
152 Meekins Drive 3 2 1,147 $374,900 $385,501 $336 35 days 8/22/23
802 Lindsey Lane 3 3 1,673 $499,000 $495,000 $295 34 days 8/21/23
105 Collins Court 3 3 1,672 $450,000 $435,000 $260 74 days 8/21/23
110 Coleman Road N/A N/A N/A $175,000 $161,000 Unknown 204 days 8/16/23
211 Old Main Road 2 1 972 $385,500 $405,000 $416 58 days 8/8/23
115 Mother Vineyard Road N/A N/A N/A $163,000 $157,300 Unknown 24 days 8/4/23
502 Dora Drive 3 4 2,030 $550,000 $541,750 $266 41 days 8/3/23
133 Launch Circle 5 5 2,744 $975,000 $1,010,000 $368 50 days 8/1/23
807 Back Bay Road 3 3 2,345 $725,000 $712,500 $303 35 days 7/18/23
949 Woodley Ave 4 2 2,068 $299,900 $310,000 $149 48 days 7/18/23
1237 N Old Hwy 264 4 4 4,235 $1,200,000 $900,000 $212 53 days 7/17/23
109 Collins Court 3 2 1,198 $450,000 $430,000 $358 102 days 7/14/23
116 Peninsula Drive N/A N/A N/A $275,000 $275,000 Unknown 13 days 7/12/23
109 Cannon Trail 4 4 2,169 $650,000 $650,000 $299 36 days 7/12/23
131 Peninsula Drive 5 7 4,062 $739,000 $730,000 $179 46 days 7/6/23
803 Wingina Avenue 3 2 1,300 $505,000 $485,600 $373 71 days 7/3/23
317 Toler Road 4 3 2,050 $599,000 $575,000 $280 291 days 6/30/23
931 Second Street 2 2 1,204 $455,000 $450,000 $373 103 days 6/29/23
805 Wingina Avenue 3 2 1,359 $525,000 $520,000 $382 335 days 6/22/23
207 Queen Elizabeth Avenue 2 2 1,067 $424,900 $410,500 $384 204 days 6/14/23
807 Wingina Avenue 3 2 1,540 $566,000 $566,000 $367 72 days 6/9/23
101 S Flats Court 3 3 1,587 $549,900 $540,000 $340 119 days 6/9/23
2 Carolina Cays N/A N/A N/A $600,000 $600,000 Unknown 34 days 5/31/23
105 Libbs Way 4 4 2,842 $625,000 $630,000 $221 45 days 5/30/23
Lot 24 Carolina Cays N/A N/A N/A $600,000 $600,000 Unknown 35 days 5/29/23
107 Uppowoc Avenue 4 2 1,949 $375,000 $350,000 $179 38 days 5/26/23
610 Wingina Avenue 4 4 1,992 $375,000 $295,000 $148 68 days 5/26/23
358 Airport Road 3 2 1,176 $397,500 $397,500 $338 29 days 5/23/23
817 Back Bay Road 4 4 1,715 $549,500 $535,762 $312 66 days 5/18/23
703 Francis Drake Street 3 2 1,320 $315,000 $300,000 $227 123 days 5/16/23
207 Queen Elizabeth Avenue 3 2 1,376 $499,900 $488,000 $354 217 days 5/10/23
132 Launch Circle N/A N/A N/A $150,000 $140,000 Unknown 397 days 5/3/23
305 Devon Street 3 3 2,928 $548,000 $500,000 $170 413 days 5/2/23
1119 South Bay Club Drive 1 2 910 $370,000 $370,000 $406 72 days 5/1/23
23 Croatan Court 2 2 1,152 $285,000 $305,000 $264 29 days 4/27/23
100 Holly Hills Court N/A N/A N/A $139,000 $120,000 Unknown 223 days 4/27/23
104 Holly Hills Court N/A N/A N/A $139,000 $120,000 Unknown 268 days 4/27/23
1121 South Bay Club Drive 2 2 1,233 $465,000 $465,000 $377 65 days 4/24/23
157 Payne Road N/A N/A N/A $109,900 $104,000 Unknown 134 days 4/21/23
134 Launch Circle N/A N/A N/A $179,900 $160,000 Unknown 56 days 4/20/23
Average: 3.2 2.6 1,768 $450,496 $435,098 $289 102 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57