Sign up to stay up to date on the Martins Point, NC Real Estate Market!

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6065 Martins Point Road 3 4 3,100 $1,075,000 $1,075,000 $346 86 days 8/18/23
4041 Martins Point Road 3 4 3,100 $879,000 $859,000 $277 80 days 8/15/23
4052 Martins Point Road 4 4 3,404 $1,250,000 $1,220,000 $358 50 days 8/10/23
1040 Creek Road 2 3 2,490 $649,000 $590,000 $236 126 days 7/28/23
2032 Martins Point Road 5 6 4,070 $2,249,000 $2,150,000 $528 105 days 7/6/23
4065 Creek Road 6 7 6,961 $3,699,000 $3,425,000 $492 64 days 6/20/23
1024 Martins Point Road 4 4 4,161 $1,395,000 $1,395,000 $335 461 days 6/6/23
2029 Martins Point Road 4 3 2,364 $735,000 $650,000 $274 225 days 6/1/23
6079 Martins Point Road N/A N/A N/A $695,000 $600,000 Unknown 43 days 4/28/23
6081 Martins Point Road N/A N/A N/A $695,000 $600,000 Unknown 43 days 4/28/23
1017 Creek Road 5 5 4,022 $1,399,000 $1,325,000 $329 103 days 4/13/23
Average: 4.0 4.4 3,741 $1,338,181 $1,262,636 $353 126 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11