Sign up to stay up to date on the Ships Watch, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Mainsail Court 4 4 N/A $50,000 Unknown 2 days
135 Ships Watch Drive 4 5 N/A $53,000 Unknown 8 days
131 Ships Watch Drive 4 4 N/A $47,000 Unknown 10 days
108 Ships Watch Drive 4 4 N/A $43,000 Unknown 48 days
102 Ships Watch Drive 4 5 N/A $75,000 Unknown 60 days
139 S Spinnaker Court 5 5 N/A $87,500 Unknown 65 days
1278 Duck Road 4 4 N/A $49,900 Unknown 80 days
133 Ships Watch Drive 4 4 N/A $49,500 Unknown 96 days
135 Ships Watch Drive 4 5 N/A $58,000 Unknown 124 days
131 Ships Watch Drive 4 4 N/A $48,000 Unknown 135 days
104 Ships Watch Drive 4 4 N/A $64,900 Unknown 141 days
116 Mainsail Court 4 4 N/A $62,000 Unknown 179 days
1280 Duck Road 4 5 N/A $44,500 Unknown 190 days
143 S Spinnaker Court 5 5 N/A $194,000 Unknown 215 days
125 Foresail Court 4 5 N/A $65,000 Unknown 221 days
1280 Duck Road 4 5 N/A $44,500 Unknown 226 days
123 Foresail Court 4 4 N/A $59,900 Unknown 227 days
133 Ships Watch Drive 4 4 N/A $55,500 Unknown 271 days
125 Foresail Court 4 5 N/A $65,000 Unknown 280 days
108 Ships Watch Drive 4 4 N/A $43,000 Unknown 300 days
1278 Duck Road 4 4 N/A $39,950 Unknown 301 days
108 Ships Watch Drive 4 4 N/A $39,950 Unknown 317 days
112 Mainsail Court 4 4 N/A $55,500 Unknown 396 days
143 S Spinnaker Court 5 5 N/A $194,000 Unknown 408 days
119 Ships Watch Drive 4 5 N/A $58,500 Unknown 512 days
119 Ships Watch Drive 4 5 N/A $58,500 Unknown 512 days
132 Ships Watch Drive 4 4 N/A $51,900 Unknown 687 days
119 Ships Watch Drive 4 5 N/A $58,500 Unknown 765 days
116 Mainsail Court 4 4 N/A $55,000 Unknown 799 days
122 Ships Watch Drive 4 4 N/A $37,500 Unknown 959 days
Average: 4.1 4.4 0 $63,616 $0 284 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Ships Watch Drive 4 4 N/A $39,900 $39,950 Unknown 136 days 8/31/26
1276 Duck Road 4 4 N/A $115,000 $115,000 Unknown 21 days 7/15/26
112 Mainsail Court 4 4 N/A $62,000 $56,000 Unknown 92 days 6/22/26
112 Mainsail Court 4 4 N/A $57,500 $52,500 Unknown 298 days 6/22/26
119 Ships Watch Drive 4 5 N/A $58,500 $56,500 Unknown 646 days 5/7/26
137 Ships Watch Drive 4 4 N/A $55,000 $51,000 Unknown 77 days 4/27/26
102 Ships Watch Drive 4 5 N/A $62,000 $61,000 Unknown 162 days 4/13/26
Average: 4.0 4.3 0 $64,271 $61,707 $0 204 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7