Sign up to stay up to date on the Ships Watch, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Ships Watch Drive 4 4 N/A $43,000 Unknown 1 day
142 N Spinnaker Court 3 4 N/A $58,000 Unknown 7 days
102 Ships Watch Drive 4 5 N/A $75,000 Unknown 13 days
139 S Spinnaker Court 5 5 N/A $87,500 Unknown 18 days
1278 Duck Road 4 4 N/A $49,900 Unknown 33 days
131 Ships Watch Drive 4 4 N/A $49,000 Unknown 34 days
133 Ships Watch Drive 4 4 N/A $49,500 Unknown 49 days
120 Mainsail Court 4 4 N/A $50,000 Unknown 59 days
135 Ships Watch Drive 4 5 N/A $60,000 Unknown 77 days
131 Ships Watch Drive 4 4 N/A $48,000 Unknown 88 days
131 Ships Watch Drive 4 4 N/A $48,000 Unknown 88 days
104 Ships Watch Drive 4 4 N/A $64,900 Unknown 94 days
116 Mainsail Court 4 4 N/A $62,000 Unknown 132 days
1280 Duck Road 4 5 N/A $44,500 Unknown 143 days
143 S Spinnaker Court 5 5 N/A $194,000 Unknown 168 days
125 Foresail Court 4 5 N/A $65,000 Unknown 174 days
1280 Duck Road 4 5 N/A $44,500 Unknown 179 days
123 Foresail Court 4 4 N/A $62,000 Unknown 180 days
133 Ships Watch Drive 4 4 N/A $55,500 Unknown 224 days
125 Foresail Court 4 5 N/A $65,000 Unknown 233 days
108 Ships Watch Drive 4 4 N/A $43,000 Unknown 253 days
1278 Duck Road 4 4 N/A $39,950 Unknown 254 days
108 Ships Watch Drive 4 4 N/A $39,950 Unknown 270 days
131 Ships Watch Drive 4 4 N/A $55,000 Unknown 300 days
135 Ships Watch Drive 4 5 N/A $55,000 Unknown 325 days
122 Ships Watch Drive 4 4 N/A $45,000 Unknown 325 days
112 Mainsail Court 4 4 N/A $55,500 Unknown 349 days
143 S Spinnaker Court 5 5 N/A $194,000 Unknown 361 days
119 Ships Watch Drive 4 5 N/A $58,500 Unknown 465 days
119 Ships Watch Drive 4 5 N/A $58,500 Unknown 465 days
132 Ships Watch Drive 4 4 N/A $51,900 Unknown 640 days
120 Mainsail Court 4 4 N/A $50,000 Unknown 696 days
119 Ships Watch Drive 4 5 N/A $58,500 Unknown 718 days
116 Mainsail Court 4 4 N/A $55,000 Unknown 752 days
131 Ships Watch Drive 4 4 N/A $49,000 Unknown 1088 days
122 Ships Watch Drive 4 4 N/A $37,500 Unknown 912 days
Average: 4.1 4.4 0 $61,711 $0 283 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1276 Duck Road 4 4 N/A $115,000 $115,000 Unknown 21 days 7/15/26
112 Mainsail Court 4 4 N/A $62,000 $56,000 Unknown 92 days 6/22/26
112 Mainsail Court 4 4 N/A $57,500 $52,500 Unknown 298 days 6/22/26
119 Ships Watch Drive 4 5 N/A $58,500 $56,500 Unknown 646 days 5/7/26
137 Ships Watch Drive 4 4 N/A $55,000 $51,000 Unknown 77 days 4/27/26
102 Ships Watch Drive 4 5 N/A $62,000 $61,000 Unknown 162 days 4/13/26
1274 Duck Road 4 4 N/A $115,000 $125,000 Unknown 24 days 2/23/26
Average: 4.0 4.3 0 $75,000 $73,857 $0 188 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7