Sign up to stay up to date on the Southern Shores, NC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Tea Plant Court N/A N/A N/A $350,000 Unknown 9 days
41 Eleventh Avenue 4 5 3,276 $1,369,000 $417 15 days
20 North Dune Loop 4 4 2,600 $924,900 $355 16 days
315 Duck Road 3 2 2,097 $875,000 $417 19 days
13 Thirteenth Avenue 3 2 1,272 $749,900 $589 28 days
Ocean Boulevard N/A N/A N/A $699,000 Unknown 27 days
7 Seventh Avenue 6 5 3,290 $1,499,000 $455 28 days
45 Ocean Boulevard 7 8 3,662 $1,674,900 $457 55 days
18 Fourth Avenue N/A N/A N/A $699,000 Unknown 64 days
110 Clam Shell Trail 6 7 3,192 $1,150,000 $360 122 days
62 Ocean Boulevard 7 9 5,220 $6,950,000 $1,331 196 days
131 Dogwood Trail 5 8 6,094 $3,100,000 $508 239 days
109 High Dune Loop N/A N/A N/A $359,000 Unknown 251 days
64 Ocean Boulevard 5 7 4,705 $3,724,000 $791 326 days
Average: 5.0 5.7 3,540 $1,723,121 $568 100 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
242 Ocean Boulevard 4 4 2,692 $1,300,000 $1,200,000 $445 42 days 9/28/23
240 N Dogwood Trail 4 4 4,612 $1,087,000 $950,000 $205 162 days 9/27/23
18 Circle Drive N/A N/A N/A $344,900 $344,900 Unknown 44 days 9/21/23
69 Poteskeet Trail 4 3 2,660 $799,000 $770,000 $289 46 days 9/15/23
284 Wax Myrtle Trail 3 2 1,148 $519,900 $495,000 $431 62 days 9/13/23
50 Honeysuckle Lane N/A N/A N/A $209,900 $195,000 Unknown 48 days 9/12/23
312 Duck Road N/A N/A N/A $320,000 $340,000 Unknown 29 days 9/8/23
25 Spindrift Trail 4 3 2,229 $495,000 $565,000 $253 45 days 9/8/23
139 Duck Woods Drive 4 3 2,334 $635,000 $605,000 $259 77 days 9/6/23
73 E Dogwood Trail 3 3 1,824 $550,000 $525,000 $287 123 days 9/5/23
71 Gravey Pond Lane 4 3 2,161 $649,000 $640,000 $296 56 days 8/18/23
341 N Dogwood Trail 5 6 5,007 $1,875,000 $1,800,000 $359 105 days 8/17/23
72 Poteskeet Trail 3 3 1,761 $569,000 $562,000 $319 88 days 8/15/23
2 Sea Bass Circle 4 5 3,370 $1,999,999 $1,650,000 $489 114 days 8/11/23
91 S Dogwood Trail N/A N/A N/A $374,900 $365,000 Unknown 294 days 7/31/23
38 Fairway Drive 3 3 2,325 $785,000 $792,500 $340 69 days 7/27/23
143 Poteskeet Loop 3 2 1,730 $589,900 $605,000 $349 26 days 7/18/23
217 Duck Road 4 3 1,861 $795,000 $785,000 $421 32 days 7/18/23
297 Duck Road N/A N/A N/A $295,000 $282,000 Unknown 116 days 7/17/23
100 Chicahauk Trail 4 3 2,172 $759,900 $775,000 $356 33 days 7/13/23
75 E Dogwood Trail 4 2 3,543 $649,000 $625,000 $176 133 days 7/7/23
9 Ginguite Trail 3 2 1,618 $599,990 $599,900 $370 43 days 7/6/23
41 Skyline Road 5 2 2,052 $724,900 $724,900 $353 36 days 6/30/23
150 Holly Trail 4 4 4,374 $1,299,000 $1,299,000 $296 71 days 6/29/23
28 Fairway Drive 4 4 2,497 $749,000 $785,000 $314 80 days 6/23/23
296 Hillcrest Drive 4 4 3,308 $1,075,000 $1,125,000 $340 56 days 6/16/23
164 S Dogwood Trail 3 4 2,827 $949,900 $940,000 $332 69 days 6/15/23
135 S Dogwood Trail 3 3 2,085 $699,000 $685,000 $328 49 days 6/14/23
2 Sweetgum Lane 5 4 4,148 $974,900 $955,000 $230 195 days 6/14/23
217 Ocean Boulevard 4 5 2,309 $1,199,900 $1,220,000 $528 20 days 6/8/23
89 Trinitie Trail 3 2 1,450 $599,000 $625,000 $431 48 days 6/8/23
334 N Dogwood Trail N/A N/A N/A $250,000 $250,000 Unknown 29 days 6/2/23
238 Sea Oats Trail 3 2 948 $550,000 $525,000 $553 76 days 5/31/23
119 Duck Woods Drive 4 4 1,982 $747,500 $747,500 $377 349 days 5/30/23
40 Ninth Avenue 3 2 1,948 $665,000 $691,000 $354 33 days 5/26/23
14 Fourth Avenue 5 4 4,222 $1,100,000 $1,100,000 $260 36 days 5/25/23
253 N Dogwood Trail 4 4 3,600 $1,825,000 $1,850,000 $513 111 days 5/23/23
125 Tall Pine Lane 4 6 4,639 $1,845,000 $1,772,500 $382 111 days 5/23/23
2 Loblolly Drive 4 4 3,141 $1,100,000 $1,100,000 $350 48 days 5/22/23
199 Ocean Boulevard N/A N/A N/A $1,099,000 $950,000 Unknown 250 days 5/17/23
4 Soundview Trail 3 4 2,966 $990,000 $975,000 $328 66 days 5/15/23
128 Tea Plant Court 4 4 2,662 $779,000 $755,000 $283 49 days 5/11/23
34 Fairway Drive 3 3 2,212 $649,000 $651,500 $294 66 days 5/10/23
14 Foxwood Circle 3 3 1,600 $459,000 $433,000 $270 59 days 5/8/23
48 Spindrift Trail 4 3 1,928 $599,900 $670,000 $347 22 days 5/3/23
18 Pelican Watch Way 4 3 2,007 $1,127,500 $1,127,500 $561 0 days 5/1/23
7 Ginguite Trail 4 4 2,237 $699,900 $670,000 $299 252 days 5/1/23
49 Skyline Road 3 2 1,674 $687,000 $650,000 $388 97 days 4/27/23
53 Ocean Boulevard 6 7 3,619 $1,385,000 $1,325,000 $366 165 days 4/26/23
155 Poteskeet Loop 5 5 4,023 $995,000 $895,000 $222 143 days 4/21/23
Average: 3.9 3.6 2,703 $907,528 $884,627 $353 94 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59